Results for Rising Star of the Year 2018
Dobermann
Copperdobe Wicked Black Witch (Imp NZ)
(L Cameron/ B Tindall & J Hovell)
Results for Rising Star of the Year 2018
| Dog Name : | Copperdobe Wicked Black Witch (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | L Cameron/ B Tindall & J Hovell |
| Date of Birth : | 1-Apr-2017 - Eligible for Rising Star Comp up to (and including) 30-Sep-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Feb-2018 | Crookwell A P & H Society Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 18-Feb-2018 | Gunning P A & I Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Feb-2018 | ACTEWAGL Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 2-Mar-2018 | Boorowa Show Society Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (PM SHOW) (ACT) | Puppy Class in Group | 20 | Y | |
| 11-Mar-2018 | Canberra All Breeds Kennel Club (ACT) | Puppy Class in Show | 50 | Y | |
| 2-Apr-2018 | Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 15-Apr-2018 | Bathurst A H & P Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2018 | National Capital Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 28-Apr-2018 | National Capital Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 9-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 1) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 2) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 3) (NSW) | Junior Class in Group | 20 | Y | Y |
| 16-Jun-2018 | Yass District Kennel & Training Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 14-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 15-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Sep-2018 | Dogs ACT Utility Dog Specialty (ACT) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 205 | 115 | |||
