Results for Rising Star of the Year 2018
| Dog Name : | Tahtan I Shot The Sheriff (AI) |
| Breed : | Gordon Setter |
| Owned by : | Finlaison/ Hunt |
| Date of Birth : | 6-Aug-2017 - Eligible for Rising Star Comp up to (and including) 5-Feb-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 290
State Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 4 |
| State Competition (Top 40) | 4 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Jan-2018 | Dogs ACT Summer Festival Show (AM) (ACT) | Baby Class of Breed | 5 | Y | |
| 28-Jan-2018 | Dogs ACT Summer Festival Show (PM) (ACT) | Baby Class in Group | 20 | Y | |
| 3-Feb-2018 | Wollongong & District Kennel Club Inc (AM SHOW) (NSW) | Baby Class in Show | 50 | Y | Y |
| 18-Feb-2018 | Dogs NSW Complex Fundraising Committee (NSW) | Minor Class in Group | 20 | Y | Y |
| 25-Feb-2018 | ACTEWAGL Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (AM SHOW) (ACT) | Minor Class of Breed | 5 | Y | |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (PM SHOW) (ACT) | Minor Class of Breed | 5 | Y | |
| 30-Mar-2018 | Gordon Setter Club of NSW Inc (SHOW 1) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 30-Mar-2018 | Gordon Setter Club of NSW Inc (SHOW 2) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 31-Mar-2018 | Setter Club of NSW (NSW) | Puppy Class in Show | 25 | Y | Y |
| 21-Apr-2018 | St George District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 28-Apr-2018 | ACT Gundog Society Inc (ACT) | Puppy Class in Show | 25 | Y | |
| 28-Apr-2018 | National Capital Kennel Club Inc (ACT) | Puppy Class of Breed | 5 | Y | |
| 19-May-2018 | Temora & District A B K C Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-May-2018 | South West Slopes A B K C (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 27-May-2018 | Ku-Ring-Gai Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Jun-2018 | ACT Ladies Kennel Club Inc (ACT) | Puppy Class in Group | 20 | Y | |
| 16-Jun-2018 | Dogs NSW Public Relations Committee (Dogs On Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2018 | The Sydney Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 290 | 200 | |||
