Results for Rising Star of the Year 2018
| Dog Name : | Tahtan Shot Thru The Heart (AI) |
| Breed : | Gordon Setter |
| Owned by : | Finlaison/Hunt |
| Date of Birth : | 6-Aug-2017 - Eligible for Rising Star Comp up to (and including) 5-Feb-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 290
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 4 |
| State Competition (Top 40) | 3 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jan-2018 | Lake George & Wamboin District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Feb-2018 | Wollongong & District Kennel Club Inc (PM SHOW) (NSW) | Baby Class in Group | 20 | Y | Y |
| 18-Feb-2018 | Dogs NSW Complex Fundraising Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (AM SHOW) (ACT) | Puppy Class of Breed | 5 | Y | |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (PM SHOW) (ACT) | Puppy Class of Breed | 5 | Y | |
| 30-Mar-2018 | Gordon Setter Club of NSW Inc (SHOW 2) (NSW) | Minor Class in Show | 25 | Y | Y |
| 30-Mar-2018 | Gordon Setter Club of NSW Inc (SHOW 1) (NSW) | Minor Class in Show | 25 | Y | Y |
| 31-Mar-2018 | Setter Club of NSW (NSW) | Minor Class in Show | 25 | Y | Y |
| 21-Apr-2018 | St George District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 28-Apr-2018 | ACT Gundog Society Inc (ACT) | Minor Class in Show | 25 | Y | |
| 28-Apr-2018 | National Capital Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | |
| 19-May-2018 | Temora & District A B K C Inc (AM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 19-May-2018 | South West Slopes A B K C (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-May-2018 | Ku-Ring-Gai Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jun-2018 | ACT Ladies Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 16-Jun-2018 | Dogs NSW Public Relations Committee (Dogs On Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-Aug-2018 | Gundog Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | Nowra District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 20-Oct-2018 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Victorian Gundog Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 4-Nov-2018 | Gordon Setter Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | |
| 18-Nov-2018 | County of Cumberland Kennel Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Dec-2018 | Dogs NSW Public Relations Committee (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 290 | 215 | |||
