Results for Rising Star of the Year 2018
| Dog Name : | Fellhunters Master Stroke |
| Breed : | Harrier |
| Owned by : | Mr P & Mrs F Danaher / Miss R Danaher |
| Date of Birth : | 18-Feb-2017 - Eligible for Rising Star Comp up to (and including) 17-Aug-2018 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 75
State Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2018 | Australian Cattle Dog Club of SA Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jan-2018 | Australian Cattle Dog Club of SA Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 25-Jan-2018 | Gawler Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jan-2018 | Gawler Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jan-2018 | Gawler Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 24-Mar-2018 | Le Fevre Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 25-Mar-2018 | Le Fevre Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 30-Mar-2018 | Mount City & District Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 31-Mar-2018 | Mount City & District Kennel Club Inc (AM SHOW) (SA) | Junior Class of Breed | 5 | Y | Y |
| 31-Mar-2018 | Mount City & District Kennel Club Inc (PM SHOW) (SA) | Junior Class of Breed | 5 | Y | Y |
| 1-Apr-2018 | Mount City & District Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 2-Apr-2018 | Mount City & District Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 7-Apr-2018 | All Breeds Dog Club of SA Inc (AM SHOW) (SA) | Junior Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | All Breeds Dog Club of SA Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 14-Apr-2018 | The Hound Club of SA (Inc) (SA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
