Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Poldara Running With The Wind |
| Breed : | Alaskan Malamute |
| Owned by : | Mrs S Wilson |
| Date of Birth : | 25-Oct-2017 - Eligible for Rising Star Comp up to (and including) 24-Apr-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 280
State Points : 280
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Mar-2018 | Beaudesert Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 31-Mar-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 31-Mar-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Apr-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Apr-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-Apr-2018 | Bundaberg Canine Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | Pine Rivers Kennel Club (QLD) | Baby Class in Group | 20 | Y | Y |
| 14-Apr-2018 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Baby Class in Group | 20 | Y | Y |
| 25-Apr-2018 | Anzac Day Show Committee (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 6-May-2018 | Western Suburbs Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 7-May-2018 | Western Suburbs Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 11-May-2018 | Marburg & District A & I Assoc (QLD) | Minor Class in Group | 20 | Y | Y |
| 13-May-2018 | Brisbane Valley Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 19-May-2018 | Brookfield Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 26-May-2018 | Esk P A & I Association (QLD) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2018 | Boonah Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-Jun-2018 | Caboolture and District A P & I Assoc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Ipswich Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Ipswich Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Jun-2018 | Lowood Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jun-2018 | Queensland Kennel Council (AM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Jun-2018 | Kalbar Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 24-Jun-2018 | Durack Grounds Committee Amenities Show (QLD) | Minor Class in Group | 20 | Y | Y |
| 29-Jun-2018 | Rosewood Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 8-Jul-2018 | Beenleigh & District Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Ladies Kennel Association of Qld (SHOW 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Ladies Kennel Association of Qld (SHOW 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Ladies Kennel Association of Qld (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Northern Classic Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 18-Aug-2018 | Brisbane Royal Show (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Sep-2018 | Pine Rivers Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Sep-2018 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Sep-2018 | Allora Kennel Club Inc (SHOW 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Sep-2018 | Allora Kennel Club Inc (SHOW 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | Advance Pacific International - Waterloo Bay KC (AM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | Advance Pacific International - DOY Committee (PM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 280 | 280 | |||
