Results for Rising Star of the Year 2018
| Dog Name : | Alemarlodge Strutin My Stuff |
| Breed : | English Toy Terrier (Black and Tan) |
| Owned by : | M & A Capell |
| Date of Birth : | 2-Apr-2017 - Eligible for Rising Star Comp up to (and including) 1-Oct-2018 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 10 |
| State Competition (Top 40) | 0 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Apr-2018 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class in Group | 10 | Y | Y |
| 7-Apr-2018 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class of Breed | 5 | Y | Y |
| 14-Apr-2018 | Show Dog Handlers Club (NT) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2018 | Alice Springs Kennel & Dog Sports Club (Show #414) (NT) | Junior Class in Group | 10 | Y | Y |
| 5-May-2018 | Alice Springs Kennel & Dog Sports Club (Show #415) (NT) | Junior Class in Group | 10 | Y | Y |
| 6-May-2018 | Alice Springs Kennel & Dog Sports Club (Show #416) (NT) | Junior Class in Group | 10 | Y | Y |
| 6-May-2018 | Alice Springs Kennel & Dog Sports Club (Show #417) (NT) | Junior Class in Group | 10 | Y | Y |
| 6-May-2018 | Alice Springs Kennel & Dog Sports Club (Show #418) (NT) | Junior Class in Group | 10 | Y | Y |
| 19-May-2018 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class in Group | 10 | Y | Y |
| 9-Jun-2018 | Darwin Ladies Kennel Club (Show 3) (NT) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | Show Dog Handlers Club (SHOW 1) (NT) | Junior Class in Group | 10 | Y | Y |
| 21-Jul-2018 | Show Dog Handlers Club (SHOW 2) (NT) | Junior Class in Group | 10 | Y | Y |
| 28-Jul-2018 | Royal Agricultural Society of the NT (NT) | Junior Class in Group | 10 | Y | Y |
| 1-Sep-2018 | Show Dog Handlers Club (Show 1) (NT) | Junior Class of Breed | 5 | Y | Y |
| 1-Sep-2018 | Show Dog Handlers Club (Show 2) (NT) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
