Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Eddybul That's What I Like |
| Breed : | British Bulldog |
| Owned by : | Laurie Edwards / Allen & Vickki Lamb |
| Date of Birth : | 5-Apr-2017 - Eligible for Rising Star Comp up to (and including) 4-Oct-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 160
State Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2018 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Proston Show Society (QLD) | Puppy Class in Show | 50 | Y | Y |
| 24-Mar-2018 | Beaudesert Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | Pine Rivers Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-May-2018 | Western Suburbs Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-May-2018 | Marburg & District A & I Assoc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-May-2018 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-May-2018 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2018 | Boonah Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Jun-2018 | Caboolture and District A P & I Assoc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2018 | Queensland Kennel Council (AM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2018 | Queensland Kennel Council (PM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-Jun-2018 | Woodford A P & I Assoc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Samford & District Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Ladies Kennel Association of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Pine Rivers A.H. & I. Association (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Northern Classic Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 19-Aug-2018 | Gundog & Heavy Breeds Club of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 28-Sep-2018 | Nanango Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
