Results for Rising Star of the Year 2018
| Dog Name : | Nevicata Hyde N Seek |
| Breed : | Siberian Husky |
| Owned by : | S Leonard |
| Date of Birth : | 5-Nov-2017 - Eligible for Rising Star Comp up to (and including) 4-May-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Feb-2018 | Oberon Show Society (NSW) | Baby Class of Breed | 5 | Y | Y |
| 2-Mar-2018 | Boorowa Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Blayney A & P Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 7-Apr-2018 | Lithgow District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 15-Apr-2018 | Bathurst A H & P Association Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 20-Apr-2018 | Dogs NSW Western Region (NSW) | Baby Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | Dogs NSW Western Region (NSW) | Baby Class of Breed | 5 | Y | Y |
| 22-Apr-2018 | Dogs NSW Western Region (NSW) | Baby Class of Breed | 5 | Y | Y |
| 5-May-2018 | Wellington Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 12-May-2018 | Bathurst & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (AM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (PM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-May-2018 | Cowra & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 1) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 2) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Dubbo & District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-Aug-2018 | Dubbo & District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 31-Aug-2018 | Grenfell P A H & I Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
