Results for Rising Star of the Year 2018
| Dog Name : | Durers Music Making Angel |
| Breed : | German Shorthaired Pointer |
| Owned by : | Dr G & Mrs s Koutsantonis |
| Date of Birth : | 12-Nov-2017 - Eligible for Rising Star Comp up to (and including) 11-May-2019 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 245
State Points : 245
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| State Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Mar-2018 | Building & Amenities Championship Show (WA) | Baby Class of Breed | 5 | Y | Y |
| 7-Apr-2018 | All Breeds Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | All Breeds Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2018 | Dogs West COTB Working Party (WA) | Baby Class of Breed | 5 | Y | Y |
| 29-Apr-2018 | Metropolitan Kennel Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 5-May-2018 | Gun Dog Club of Western Australia Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 12-May-2018 | Fremantle Dog Club (AM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 12-May-2018 | Fremantle Dog Club (PM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Canine Fund Raisers (AM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Canine Fund Raisers (PM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Ladies Kennel Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 16-Jun-2018 | Building & Amenities Championship Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 17-Jun-2018 | Building & Amenities Championship Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jun-2018 | Fremantle Dog Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 24-Jun-2018 | Canine Stewards Association of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Hills Kennel Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | All Breeds Dog Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | All Breeds Dog Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 12-Aug-2018 | All Breeds Pink Support Show (WA) | State Bred Class of Breed | 5 | Y | Y |
| 19-Aug-2018 | Bunbury & Districts Dog Club (WA) | State Bred Class in Group | 20 | Y | Y |
| 25-Aug-2018 | Gun Dog Club of Western Australia Inc (WA) | State Bred Class in Show | 25 | Y | Y |
| 8-Sep-2018 | Ladies Kennel Club of WA Inc (WA) | State Bred Class of Breed | 5 | Y | Y |
| 9-Sep-2018 | Ladies Kennel Club of WA Inc (WA) | State Bred Class of Breed | 5 | Y | Y |
| 14-Sep-2018 | German Shorthaired Pointer Club of WA (WA) | State Bred Class in Show | 25 | Y | Y |
| 6-Oct-2018 | Gun Dog Club of Western Australia Inc (All Breeds) (WA) | State Bred Class of Breed | 5 | Y | Y |
| 7-Oct-2018 | Labrador Retriever Club of WA Inc (All Breeds) (WA) | State Bred Class of Breed | 5 | Y | Y |
| 13-Oct-2018 | Canine Stewards Association of WA (PM SHOW) (WA) | State Bred Class of Breed | 5 | Y | Y |
| 14-Oct-2018 | Fremantle Dog Club (WA) | State Bred Class of Breed | 5 | Y | Y |
| 20-Oct-2018 | Bunbury & Districts Dog Club (WA) | State Bred Class of Breed | 5 | Y | Y |
| 21-Oct-2018 | Bunbury & Districts Dog Club (WA) | State Bred Class of Breed | 5 | Y | Y |
| 4-Nov-2018 | All Breeds Dog Club of WA Inc (WA) | State Bred Class of Breed | 5 | Y | Y |
| 17-Nov-2018 | Building & Amenities Club of WA (AM SHOW) (WA) | State Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 245 | 245 | |||
