Results for Rising Star of the Year 2018
Finnish Lapphund
Aust Ch Snofyre Jewell in the Crown
(Miss K Shanks & Ms C Fitzgerald)
Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Snofyre Jewell in the Crown |
| Breed : | Finnish Lapphund |
| Owned by : | Miss K Shanks & Ms C Fitzgerald |
| Date of Birth : | 10-Jun-2017 - Eligible for Rising Star Comp up to (and including) 9-Dec-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 300
State Points : 300
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Mar-2018 | Campbelltown & Districts All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-Mar-2018 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Mar-2018 | Moree Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Mar-2018 | New England Ladies Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 10-Mar-2018 | Moree Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | New England Ladies Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-Mar-2018 | Moree Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 17-Mar-2018 | Camden Show Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2018 | Stroud Show Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Apr-2018 | The Lake District Canine Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | The Lake District Canine Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Apr-2018 | Children's Cancer Charity Dog Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 15-Apr-2018 | Children's Cancer Charity Dog Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2018 | Dogs NSW Western Region (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | Dogs NSW Western Region (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2018 | Dogs NSW Western Region (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2018 | Ladies Kennel Association of NSW (BLUE SHOW - PM) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2018 | Ladies Kennel Association of NSW (GOLD SHOW - AM) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2018 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Newcastle & Merewether Combined Canine Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jun-2018 | The Working Dog Club of NSW Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 23-Jun-2018 | Nor-West Canine Association Inc (AM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 23-Jun-2018 | Nor-West Canine Association Inc (PM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 24-Jun-2018 | Parramatta & Districts All Breeds Kennel Club Inc (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 29-Jun-2018 | Walcha Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Jun-2018 | Walcha Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 1-Jul-2018 | Walcha Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-Jul-2018 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 22-Jul-2018 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Toy & General All Breeds Dog Club of NSW (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Campbelltown & Districts All Breeds Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| 7-Sep-2018 | Dogs NSW Northern Region (Inland) Committee (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2018 | Dogs NSW Northern Region (Inland) Committee (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | Dogs NSW Northern Region (Inland) Committee (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | New England Celtic & All Breeds Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Sep-2018 | New England Celtic & All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Sep-2018 | New England Celtic & All Breeds Kennel Club (PM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 300 | 300 | |||
