Results for Rising Star of the Year 2018
Dachshund (Miniature Wire Haired)
Aust Ch Tarrangower Tamagoza
(Mrs A D Johnson)
Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Tarrangower Tamagoza |
| Breed : | Dachshund (Miniature Wire Haired) |
| Owned by : | Mrs A D Johnson |
| Date of Birth : | 5-Nov-2017 - Eligible for Rising Star Comp up to (and including) 4-May-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2018 | Armidale All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 17-Feb-2018 | Armidale All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 18-Feb-2018 | Armidale All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 24-Feb-2018 | Dorrigo & District Kennel Club Inc (AM SHOW) (NSW) | Baby Class in Group | 10 | Y | Y |
| 24-Feb-2018 | Dorrigo & District Kennel Club Inc (PM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 25-Feb-2018 | Dorrigo & District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 3-Mar-2018 | Casino & District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Mar-2018 | Casino & District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 6-Apr-2018 | Stroud Show Association Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 14-Apr-2018 | Nambucca River Agricultural Assn Ltd (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2018 | Clarence Dog Sports Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby Class of Breed | 5 | Y | Y |
| 5-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Minor Class of Breed | 5 | Y | Y |
| 6-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-May-2018 | Alpha Show Society (QLD) | Minor Class in Group | 10 | Y | |
| 30-May-2018 | Clermont Show Society (QLD) | Minor Class of Breed | 5 | Y | |
| 6-Jun-2018 | Emerald Ag Show Society (QLD) | Minor Class in Group | 10 | Y | |
| 6-Jul-2018 | Lismore & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Lismore & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 8-Jul-2018 | Lismore & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-Jul-2018 | Kempsey Macleay Valley Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Kempsey Macleay Valley Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 15-Jul-2018 | Kempsey Macleay Valley Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 20-Jul-2018 | Brunswick Valley Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 21-Sep-2018 | Coffs Harbour District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Sep-2018 | Coffs Harbour District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | Coffs Harbour District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2018 | Kyogle & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Oct-2018 | Kyogle P A & H Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Oct-2018 | Port Macquarie Hastings Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 1-Dec-2018 | Gosford City Canine Club (PM Show 2) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Dec-2018 | Wyong Shire Canine Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Dec-2018 | Uralla & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 15-Dec-2018 | Uralla & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Dec-2018 | Uralla & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 180 | |||
