Results for Rising Star of the Year 2018
Schnauzer (Miniature)
Forestal Warm Amber
(Ms P Haigh)
Results for Rising Star of the Year 2018
| Dog Name : | Forestal Warm Amber |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Ms P Haigh |
| Date of Birth : | 10-Dec-2017 - Eligible for Rising Star Comp up to (and including) 9-Jun-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 290
State Points : 275
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Mar-2018 | Cohuna & District Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 14-Apr-2018 | Ovens Valley Canine Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-May-2018 | Euroa Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2018 | West Gippsland Kennel Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Jun-2018 | West Gippsland Kennel Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-Jun-2018 | Yass District Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 16-Jun-2018 | Yass District Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 17-Jun-2018 | Yass District Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 30-Jun-2018 | Victorian Poultry & Kennel Club Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 8-Jul-2018 | KCC Park Show (VIC) | Puppy Class in Group | 20 | Y | Y |
| 15-Jul-2018 | Dandenong Poultry & Kennel Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Eaglehawk Kennel Club Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Eaglehawk Kennel Club Inc (PM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 7-Sep-2018 | Seymour & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 8-Sep-2018 | Yea & District Canine Association Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | Seymour & District Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Sep-2018 | Yea & District Canine Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 15-Sep-2018 | Belgrave & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 22-Sep-2018 | Schnauzer Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 6-Oct-2018 | Seymour A & P Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2018 | Victorian Womens Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 23-Nov-2018 | North East Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 24-Nov-2018 | Wodonga Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 25-Nov-2018 | Wodonga Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 290 | 275 | |||
