Results for Rising Star of the Year 2018
| Dog Name : | Emzacily Bohemian Rhapsody |
| Breed : | Rottweiler |
| Owned by : | Sarah Gordon |
| Date of Birth : | 27-Sep-2017 - Eligible for Rising Star Comp up to (and including) 26-Mar-2019 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| State Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Apr-2018 | Darwin Ladies Kennel Club (Show 1) (NT) | State Bred Class in Group | 10 | Y | Y |
| 7-Apr-2018 | Darwin Ladies Kennel Club (Show 2) (NT) | State Bred Class in Show | 25 | Y | Y |
| 14-Apr-2018 | Show Dog Handlers Club (NT) | State Bred Class in Group | 10 | Y | Y |
| 19-May-2018 | Darwin Ladies Kennel Club (Show 1) (NT) | State Bred Class in Group | 10 | Y | Y |
| 19-May-2018 | Darwin Ladies Kennel Club (Show 2) (NT) | State Bred Class in Group | 10 | Y | Y |
| 9-Jun-2018 | Darwin Ladies Kennel Club (Show 1) (NT) | State Bred Class in Group | 10 | Y | Y |
| 9-Jun-2018 | Darwin Ladies Kennel Club (Show 3) (NT) | State Bred Class in Show | 25 | Y | Y |
| 21-Jul-2018 | Show Dog Handlers Club (SHOW 1) (NT) | State Bred Class in Group | 10 | Y | Y |
| 21-Jul-2018 | Show Dog Handlers Club (SHOW 2) (NT) | State Bred Class in Group | 10 | Y | Y |
| 1-Sep-2018 | Show Dog Handlers Club (Show 2) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 27-Oct-2018 | Alice Springs Kennel & Dog Sports Club (Show 427) (NT) | Junior Class in Group | 10 | Y | Y |
| 27-Oct-2018 | Alice Springs Kennel & Dog Sports Club (Show 428) (NT) | Junior Class of Breed | 5 | Y | Y |
| 28-Oct-2018 | Alice Springs Kennel & Dog Sports Club (Show 429) (NT) | Junior Class in Group | 10 | Y | Y |
| 28-Oct-2018 | Alice Springs Kennel & Dog Sports Club (Show 430) (NT) | Junior Class in Group | 10 | Y | Y |
| 3-Nov-2018 | Show Dog Handlers Club (NT) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
