Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Cathkin Mr Sandman |
| Breed : | Collie (Rough) |
| Owned by : | Gaye Jones |
| Date of Birth : | 13-Dec-2016 - Eligible for Rising Star Comp up to (and including) 12-Jun-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 389
State Points : 389
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 6 |
| State Competition (Top 40) | 5 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-May-2018 | Morisset & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2018 | Hunter Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 5-May-2018 | Hunter Kennel Club (PM Show) (NSW) | Junior Class in Show | 50 | Y | Y |
| 6-May-2018 | Morisset & District Kennel Club (NSW) | Junior Class in Show | 50 | Y | Y |
| 18-May-2018 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-May-2018 | Lake Macquarie All Breeds Kennel Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | Cessnock Dog Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (AM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 1-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Best in Show | 62 | Y | Y |
| 2-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 2-Jun-2018 | Hunter Region Working Dog Club (NSW) | Best in Show | 31 | Y | Y |
| 3-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Best in Group | 26 | Y | Y |
| 9-Jun-2018 | Newcastle & Merewether Combined Canine Club Inc (AM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Jun-2018 | Newcastle & Merewether Combined Canine Club Inc (PM SHOW) (NSW) | Junior Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 389 | 389 | |||
