Results for Rising Star of the Year 2018
Tenterfield Terrier
Aust Ch Lachlanpark Man Oh Man
(Geoffrey & Cheryl Coyte)
Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Lachlanpark Man Oh Man |
| Breed : | Tenterfield Terrier |
| Owned by : | Geoffrey & Cheryl Coyte |
| Date of Birth : | 26-Feb-2017 - Eligible for Rising Star Comp up to (and including) 25-Aug-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 110
State Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Apr-2018 | Bathurst A H & P Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-Apr-2018 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Apr-2018 | Dogs NSW Western Region (NSW) | Junior Class in Group | 20 | Y | Y |
| 5-May-2018 | Wellington Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 1) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 3) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 2) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2018 | Riverina District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2018 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2018 | Tullamore P A & H Association (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Aug-2018 | Tullamore Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-Aug-2018 | Tullamore Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Aug-2018 | Tullamore Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Aug-2018 | Peak Hill P A & H Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
