Results for Rising Star of the Year 2018
Havanese
Aust Ch Hashki Young Gun
(James and Alanna Bell)
Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Hashki Young Gun |
| Breed : | Havanese |
| Owned by : | James and Alanna Bell |
| Date of Birth : | 19-Aug-2017 - Eligible for Rising Star Comp up to (and including) 18-Feb-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 270
State Points : 270
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Feb-2018 | Tuggerah Lakes Kennel & Obedience Club Inc (AM SHOW) (NSW) | Baby Class in Group | 20 | Y | Y |
| 10-Feb-2018 | Tuggerah Lakes Kennel & Obedience Club Inc (PM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 29-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 4-May-2018 | Morisset & District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-May-2018 | Hunter Kennel Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-May-2018 | Hunter Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-May-2018 | Clarence Dog Sports Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-May-2018 | Manilla & District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-May-2018 | Manilla & District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 27-May-2018 | Manilla & District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 2-Jun-2018 | Newcastle Terrier & Toy Club (NSW) | Junior Class in Group | 10 | Y | Y |
| 22-Jun-2018 | Coonabarabran Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Jun-2018 | Coonabarabran Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2018 | Walcha Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Jun-2018 | Walcha Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Jul-2018 | Walcha Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jul-2018 | Hawkesbury Kennel Club Inc (SHOW A) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jul-2018 | Hawkesbury Kennel Club Inc (SHOW B) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Sutherland Shire All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Warners Bay Dog Sports Club Inc (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Warners Bay Dog Sports Club Inc (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Warners Bay Dog Sports Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2018 | Toy & General All Breeds Dog Club of NSW (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Toy & General All Breeds Dog Club of NSW (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Campbelltown & Districts All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2018 | Ladies Kennel & Obedience Club of Broken Hill (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2018 | Bay City All Breeds Kennel Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Aug-2018 | Bay City All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Aug-2018 | Port Stephens Dog Sports Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 9-Nov-2018 | Maitland & Kurri District Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 270 | |||
