Results for Rising Star of the Year 2018
| Dog Name : | Narbrisse Ophira |
| Breed : | Briard |
| Owned by : | Kim Kucera |
| Date of Birth : | 28-Feb-2018 - Eligible for Rising Star Comp up to (and including) 27-Aug-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 255
State Points : 255
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jun-2018 | West Gippsland Kennel Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Jun-2018 | West Gippsland Kennel Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Working Dog Club of Victoria Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 1-Jul-2018 | Canine Amenities Club of Victoria Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Junior Kennel Club of Victoria Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Metropolitan Canine Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 22-Jul-2018 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Heidelberg & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Aug-2018 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-Aug-2018 | Horsham Wimmera Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 8-Sep-2018 | Yea & District Canine Association Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | Seymour & District Kennel Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 9-Sep-2018 | Yea & District Canine Association Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 29-Sep-2018 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Sep-2018 | Kyneton & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 6-Oct-2018 | Seymour A & P Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-Oct-2018 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 13-Oct-2018 | Ballarat Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Oct-2018 | Bacchus Marsh & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Oct-2018 | Royal Geelong A & P Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 21-Oct-2018 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Oct-2018 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 27-Oct-2018 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Nov-2018 | Garden State Kennel Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Nov-2018 | Daylesford & District Agricultural Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 25-Nov-2018 | Sovereign City Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Dec-2018 | Kilmore A & P Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Dec-2018 | Castlemaine & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 8-Dec-2018 | Castlemaine & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Dec-2018 | Kilmore Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Dec-2018 | Lancefield Kennel Club Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Dec-2018 | Lancefield Kennel Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Dec-2018 | Central Highlands Kennel Club Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Dec-2018 | Central Highlands Kennel Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Dec-2018 | Dogs Victoria Amenities Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Dec-2018 | Dogs Victoria New Years Eve Amenities Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 255 | 255 | |||
