Results for Rising Star of the Year 2018
| Dog Name : | Tablerock Sheeza Ripper |
| Breed : | Australian Cattle Dog |
| Owned by : | Scott & Amy Curran |
| Date of Birth : | 9-Feb-2018 - Eligible for Rising Star Comp up to (and including) 8-Aug-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 230
State Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-May-2018 | Bathurst & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (AM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (PM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-May-2018 | Cowra & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 1) (NSW) | Baby Class in Group | 20 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 2) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 3) (NSW) | Baby Class in Group | 20 | Y | Y |
| 13-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2018 | Dubbo & District Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 4-Aug-2018 | Dubbo & District Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 5-Aug-2018 | Dubbo & District Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 12-Aug-2018 | Tullamore Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 13-Aug-2018 | Tullamore Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 14-Aug-2018 | Tullamore Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 15-Aug-2018 | Trundle P & A Society (NSW) | Minor Class of Breed | 5 | Y | Y |
| 22-Aug-2018 | Peak Hill P A & H Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-Aug-2018 | Parkes P A & H Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 7-Sep-2018 | Forbes P A & H Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 6-Oct-2018 | Rylstone Kandos & District Dog Club (PM SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 20-Oct-2018 | Wellington Valley Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 230 | 230 | |||
