Results for Rising Star of the Year 2018
| Dog Name : | Kabova Reign Of Fire |
| Breed : | Pug |
| Owned by : | Mrs J Whitney |
| Date of Birth : | 10-May-2017 - Eligible for Rising Star Comp up to (and including) 9-Nov-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 330
State Points : 330
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 9 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jan-2018 | Maryborough Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 7-Jan-2018 | Maryborough Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 13-Jan-2018 | Darling Downs Kennel Club Inc (SHOW 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 13-Jan-2018 | Darling Downs Kennel Club Inc (SHOW 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Feb-2018 | Canine Health Committee (QLD) | Minor Class in Group | 20 | Y | Y |
| 11-Feb-2018 | Allora Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2018 | Clifton Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Gundog & Heavy Breeds Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Toy Dog Club of Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Mar-2018 | Burnett Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 17-Mar-2018 | Murgon Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 17-Mar-2018 | Burnett Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Mar-2018 | Burnett Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Mar-2018 | Warwick Show Rodeo Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 31-Mar-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 1-Apr-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 6-Apr-2018 | Kilcoy P A & I Association (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 14-Apr-2018 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2018 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | Sunshine Coast Kennel Club (PM SHOW) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2018 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2018 | Anzac Day Show Committee (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2018 | Nanango Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2018 | Nanango A P & M Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2018 | South Burnett National (Kingaroy) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 12-May-2018 | Crows Nest A P & H Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | Blackbutt Agricultural Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-May-2018 | Esk P A & I Association (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-May-2018 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-May-2018 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Lockyer Valley Kennel Club (AM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Lockyer Valley Kennel Club (PM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Jun-2018 | Toogoolawah Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 15-Jun-2018 | Lowood Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2018 | Queensland Kennel Council (AM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Jun-2018 | Kalbar Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2018 | Rosewood Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 330 | 330 | |||
