Results for Rising Star of the Year 2018
| Dog Name : | Chakrata Black Velvet Band |
| Breed : | Whippet |
| Owned by : | Jo Kramer & Mrs A Curran |
| Date of Birth : | 26-Dec-2017 - Eligible for Rising Star Comp up to (and including) 25-Jun-2019 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 825
State Points : 805
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 12 | 18 |
| State Competition (Top 40) | 11 | 18 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-May-2018 | Fremantle Dog Club (AM SHOW) (WA) | Baby Class of Breed | 5 | Y | Y |
| 12-May-2018 | Fremantle Dog Club (PM SHOW) (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-May-2018 | Canine Stewards Association of WA (WA) | Baby Class in Group | 20 | Y | Y |
| 19-May-2018 | Geraldton & Districts Kennel Club Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 20-May-2018 | Geraldton & Districts Kennel Club Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 27-May-2018 | Metropolitan Kennel Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Canine Fund Raisers (PM SHOW) (WA) | Baby Class in Group | 20 | Y | Y |
| 3-Jun-2018 | Canine Fund Raisers (WA) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Ladies Kennel Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 10-Jun-2018 | Ladies Kennel Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 16-Jun-2018 | Building & Amenities Championship Show (WA) | Baby Class of Breed | 5 | Y | Y |
| 17-Jun-2018 | Building & Amenities Championship Show (WA) | Baby Class of Breed | 5 | Y | Y |
| 23-Jun-2018 | Fremantle Dog Club (WA) | Baby Class in Group | 20 | Y | Y |
| 24-Jun-2018 | Canine Stewards Association of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 30-Jun-2018 | Geraldton & Districts Kennels Club Inc (WA) | Minor Class in Show | 25 | Y | Y |
| 1-Jul-2018 | Geraldton & Districts Kennels Club Inc (WA) | Minor Class in Group | 10 | Y | Y |
| 7-Jul-2018 | Hills Kennel Club of WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | West Australian Kennel Club Inc (FCI Winter Festival Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Jul-2018 | West Australian Kennel Club Winter Festival Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | All Breeds Dog Club of WA Inc (WA) | Minor Class of Breed | 5 | Y | |
| 29-Jul-2018 | All Breeds Dog Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 4-Aug-2018 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class of Breed | 5 | ||
| 5-Aug-2018 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class of Breed | 5 | ||
| 18-Aug-2018 | Bunbury & Districts Dog Club (WA) | Minor Class of Breed | 5 | ||
| 19-Aug-2018 | Bunbury & Districts Dog Club (WA) | Minor Class in Group | 20 | Y | Y |
| 16-Sep-2018 | Hound Club of WA (Inc) (WA) | Puppy Class in Show | 25 | Y | Y |
| 22-Sep-2018 | The Whippet Association of Vic Inc (VIC) | Minor Class in Show | 25 | Y | |
| 29-Sep-2018 | 2018 IGA Perth Royal Dog Show (WA) | Minor Class in Group | 20 | Y | Y |
| 6-Oct-2018 | Gun Dog Club of Western Australia Inc (All Breeds) (WA) | Puppy Class of Breed | 5 | ||
| 7-Oct-2018 | Labrador Retriever Club of WA Inc (All Breeds) (WA) | Puppy Class in Group | 20 | Y | Y |
| 13-Oct-2018 | Canine Stewards Association of WA (AM SHOW) (WA) | Puppy Class in Show | 50 | Y | Y |
| 13-Oct-2018 | Canine Stewards Association of WA (PM SHOW) (WA) | Puppy Class in Show | 50 | Y | Y |
| 14-Oct-2018 | Fremantle Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 20-Oct-2018 | Bunbury & Districts Dog Club (WA) | Puppy Class in Show | 25 | Y | Y |
| 21-Oct-2018 | Bunbury & Districts Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 27-Oct-2018 | Geraldton & District Kennels Club Inc (WA) | Puppy Class in Show | 25 | Y | Y |
| 28-Oct-2018 | Geraldton & District Kennels Club Inc (WA) | Puppy Class in Show | 25 | Y | Y |
| 4-Nov-2018 | All Breeds Dog Club of WA Inc (WA) | Puppy Class in Show | 50 | Y | Y |
| 10-Nov-2018 | Sighthound Club of WA Inc (WA) | Puppy Class in Show | 25 | Y | Y |
| 17-Nov-2018 | Building & Amenities Club of WA (AM SHOW) (WA) | Puppy Class in Group | 20 | Y | Y |
| 17-Nov-2018 | Building & Amenities Club of WA (PM SHOW) (WA) | Puppy Class in Show | 50 | Y | Y |
| 18-Nov-2018 | Combined Clubs Benefit Championship Show (WA) | Puppy Class in Show | 50 | Y | Y |
| 24-Nov-2018 | Albany All Breeds Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 25-Nov-2018 | Albany All Breeds Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 9-Dec-2018 | Building & Amenities Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 825 | 805 | |||
