Results for Rising Star of the Year 2018
| Dog Name : | Bostonwood Rummer Has It |
| Breed : | Boston Terrier |
| Owned by : | Mrs V Tyler |
| Date of Birth : | 11-Mar-2018 - Eligible for Rising Star Comp up to (and including) 10-Sep-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 430
State Points : 345
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| State Competition (Top 40) | 2 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jun-2018 | Ipswich Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-Jun-2018 | Isis & District Canine Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-Jun-2018 | Isis & District Canine Club (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 17-Jun-2018 | Isis & District Canine Club (QLD) | Baby Class in Group | 20 | Y | Y |
| 23-Jun-2018 | Woodford A P & I Assoc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Jun-2018 | Redcliffe A H & I Society (QLD) | Baby Class in Show | 50 | Y | Y |
| 6-Jul-2018 | Beenleigh & District Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Beenleigh & District Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Samford & District Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 20-Jul-2018 | Brunswick Valley Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | |
| 21-Jul-2018 | Brunswick Valley Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 22-Jul-2018 | Brunswick Valley Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | |
| 28-Jul-2018 | Ladies Kennel Association of Qld (SHOW 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Ladies Kennel Association of Qld (SHOW 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Ladies Kennel Association of Qld (QLD) | Baby Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Pine Rivers A.H. & I. Association (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Aug-2018 | All Dogs Sports Spectacular (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | Beaudesert Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 8-Sep-2018 | Pine Rivers Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 14-Sep-2018 | Hervey Bay Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 15-Sep-2018 | Hervey Bay Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 16-Sep-2018 | Hervey Bay Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 21-Sep-2018 | Advance Pacific International - Waterloo Bay KC (AM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 22-Sep-2018 | Advance Pacific International - Waterloo Bay KC (QLD) | Minor Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | Advance Pacific International - Waterloo Bay KC (AM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 28-Sep-2018 | Nanango Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 29-Sep-2018 | Nanango Kennel Club (QLD) | Minor Class in Show | 50 | Y | Y |
| 4-Oct-2018 | Kyogle & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 6-Oct-2018 | Kyogle P A & H Society Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 7-Oct-2018 | Kyogle & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 2-Nov-2018 | Tweed River Ag Show Society (NSW) | Minor Class of Breed | 5 | Y | |
| 6-Nov-2018 | Maree Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 10-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (PM Show) (QLD) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2018 | Bangalow A & I Society (NSW) | Minor Class of Breed | 5 | Y | |
| 23-Nov-2018 | Caboolture Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 30-Nov-2018 | Combined Northern Rivers Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 1-Dec-2018 | Combined Northern Rivers Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 2-Dec-2018 | Combined Northern Rivers Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 430 | 345 | |||
