Results for Rising Star of the Year 2018
| Dog Name : | Sheprose Refund Required |
| Breed : | German Shepherd Dog |
| Owned by : | Ms J Wilkinson |
| Date of Birth : | 5-Aug-2017 - Eligible for Rising Star Comp up to (and including) 4-Feb-2019 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-May-2018 | Metropolitan Kennel Club of SA Inc (SA) | Puppy Class in Group | 20 | Y | Y |
| 20-May-2018 | Metropolitan Kennel Club of SA Inc (SA) | Puppy Class in Group | 20 | Y | Y |
| 3-Jun-2018 | Dogs SA Winter International (SA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Jun-2018 | Riverland Dog Training & Kennel Club Inc (SA) | Puppy Class in Group | 20 | Y | Y |
| 16-Jun-2018 | Riverland Dog Training & Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 17-Jun-2018 | Riverland Dog Training & Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | The Murray Valley Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 30-Sep-2018 | The Adelaide Hills Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 1-Oct-2018 | The Adelaide Hills Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 19-Oct-2018 | Mildura Show Society Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 20-Oct-2018 | Mildura & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | |
| 21-Oct-2018 | Sunraysia Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 3-Nov-2018 | Golden Retriever Club of SA Inc (PM SHOW) (SA) | Junior Class of Breed | 5 | Y | Y |
| 2-Dec-2018 | Dogs SA DOTY/POTY Fundraiser (SA) | Junior Class of Breed | 5 | Y | Y |
| 30-Dec-2018 | Welsh Corgi Club of SA (INC) All Breeds Show (SA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 120 | |||
