ADVANCE® Breeder of the Year 2019
Breeder Results - Individual Dog
Shetland Sheepdog
Aust Sup Ch Hartly Deep Impact
(C Murdoch & N Pearson)
Breeder Results - Individual Dog
| Dog Name : | Aust Sup Ch Hartly Deep Impact |
| Breed : | Shetland Sheepdog |
| Owned by : | C Murdoch & N Pearson |
Points total : 224
| Date | Show Name | Result | Points |
|---|---|---|---|
| 16-Feb-2019 | Maryborough Kennel Club Inc. | Best of Breed | 1 |
| 17-Feb-2019 | Maryborough Kennel Club Inc. | Best of Breed | 1 |
| 3-Mar-2019 | Casino & District Kennel Club Inc | Best of Breed | 1 |
| 23-Mar-2019 | Gladstone Kennel Club Inc (SHOW 1) | Best in Group | 10 |
| 23-Mar-2019 | Gladstone Kennel Club Inc (SHOW 2) | Best of Breed | 1 |
| 24-Mar-2019 | Gladstone Kennel Club Inc | R/Up in Group | 7 |
| 12-Apr-2019 | Nanango Kennel Club | Best of Breed | 1 |
| 20-Apr-2019 | Bundaberg Canine Club (AM SHOW) | Best of Breed | 1 |
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) | Best of Breed | 1 |
| 26-Apr-2019 | Sunshine Coast Kennel Club | Best of Breed | 1 |
| 27-Apr-2019 | Sunshine Coast Kennel Club | Best of Breed | 1 |
| 28-Apr-2019 | Sunshine Coast Kennel Club | Best of Breed | 1 |
| 4-May-2019 | Capricorn Coast Kennel Club Inc (PM Show) | Best of Breed | 1 |
| 5-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc | R/Up in Group | 7 |
| 11-May-2019 | Callide Valley Canine Club (SHOW 2) | R/Up in Group | 7 |
| 18-May-2019 | Callide Valley Show Society | Best of Breed | 1 |
| 1-Jun-2019 | Gin Gin Show Society | Best of Breed | 1 |
| 8-Jun-2019 | Gladstone Show Society | R/Up Show (All Breeds / Grp Spec) | 17 |
| 13-Jun-2019 | Rockhampton Agricultural Show | Best of Breed | 1 |
| 15-Jun-2019 | Isis & District Kennel Club (Show 1) | Best in Group | 10 |
| 16-Jun-2019 | Isis & District Kennel Club | Best in Group | 10 |
| 22-Jun-2019 | Mt Larcom & District Show Society | Best in Group | 10 |
| 4-Jul-2019 | Title Certificate - Supreme Champion | 130 | |
| 7-Jul-2019 | Callide Valley Canine Club | Best of Breed | 1 |
| 12-Oct-2019 | Hervey Bay Kennel Club (Show 2) | Best of Breed | 1 |

