Results for Show Dog of the Year 2019
| Dog Name : | Aust Sup Ch Thaxmead Savoy Affair (Imp NZ) |
| Breed : | Clumber Spaniel |
| Owned by : | D & F Bartels |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 1612
State Points : 1228
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 1 | 9 |
| State Competition (Top 30) | 2 | 0 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 13-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Best in Group | 69 | Y | Y |
| 27-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | R/Up in Group | 51 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | R/Up in Group | 51 | Y | |
| 16-Feb-2019 | Gundagai P & A Society (NSW) | R/Up in Group | 69 | Y | Y |
| 2-Mar-2019 | Milton Show Society Inc (NSW) | Best in Show | 201 | Y | Y |
| 10-Mar-2019 | Adelong P & A Show Inc (NSW) | R/Up in Group | 53 | Y | Y |
| 17-Mar-2019 | Tumbarumba Show Society (NSW) | Best in Show | 274 | Y | Y |
| 26-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Best in Group | 75 | Y | |
| 27-Apr-2019 | Gundog Society Show (ACT) | R/Up in Show | 79 | Y | |
| 28-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | R/Up in Group | 69 | Y | |
| 18-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | R/Up in Group | 61 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | R/Up in Group | 56 | Y | Y |
| 8-Jun-2019 | Parkes & District Kennel Club Inc (Show 1) (NSW) | Best in Group | 43 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 2) (NSW) | R/Up in Group | 42 | Y | Y |
| 1-Sep-2019 | Wagga Wagga Show Society Inc (NSW) | Best in Group | 69 | Y | Y |
| 5-Sep-2019 | West Wyalong Kennel Club (NSW) | R/Up in Group | 25 | Y | Y |
| 22-Sep-2019 | Coffs Harbour District All Breeds Kennel Club (NSW) | Best in Group | 58 | Y | Y |
| 28-Sep-2019 | Canowindra P A & H Association (NSW) | Best in Group | 25 | Y | Y |
| 5-Oct-2019 | Culcairn P A H & I Society (NSW) | R/Up in Group | 71 | Y | Y |
| 7-Oct-2019 | Dogs ACT All Breeds Show (ACT) | Best in Group | 59 | Y | |
| 12-Oct-2019 | Illabo Show Society Inc (NSW) | Best in Group | 61 | Y | Y |
| 13-Oct-2019 | Bethungra & Illabo District Kennel Club (NSW) | Best in Group | 51 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1612 | 1228 | |||
