Results for Show Dog of the Year 2019
| Dog Name : | Aust Sup Ch Monarkin Take My Shot |
| Breed : | Akita |
| Owned by : | Mike Higgins |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 1748
State Points : 1712
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 5 |
| State Competition (Top 30) | 1 | 0 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 19-Jan-2019 | Lady Bay Kennel Club Inc (PM SHOW) (VIC) | R/Up in Group | 69 | Y | Y |
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Best in Show | 931 | Y | Y |
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Best in Group | 121 | Y | Y |
| 10-Mar-2019 | Noorat & District Kennel Club Inc (VIC) | R/Up in Group | 51 | Y | Y |
| 31-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | R/Up in Group | 36 | Y | |
| 26-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Best in Group | 85 | Y | Y |
| 26-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Best in Group | 52 | Y | Y |
| 4-May-2019 | Colac Ladies Kennel Club Inc (PM SHOW) (VIC) | R/Up in Group | 66 | Y | Y |
| 12-May-2019 | Shepparton & District Kennel Club Inc (VIC) | R/Up in Group | 77 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Best in Group | 86 | Y | Y |
| 14-Jul-2019 | Dandenong Poultry & Kennel Society Inc (VIC) | R/Up in Group | 66 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Best in Group | 108 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1748 | 1712 | |||
