Results for Show Dog of the Year 2019
| Dog Name : | Aust Ch Bekkri Let It Be Me |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Joyce Taylor & Kevin Morgan |
| Competition State : | TAS |
Points tally based on top 30 shows (points value)
National Points : 178
State Points : 178
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 4 |
| State Competition (Top 30) | 0 | 0 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 23-Feb-2019 | Tasmanian Kennel Club Inc (TAS) | Best in Group | 17 | Y | Y |
| 16-Mar-2019 | Brighton Kennel Club Inc (SHOW A) (TAS) | R/Up in Group | 32 | Y | Y |
| 16-Mar-2019 | Brighton Kennel Club Inc (SHOW B) (TAS) | R/Up in Group | 28 | Y | Y |
| 20-Apr-2019 | Western Tiers Kennel Club (AM SHOW) (TAS) | Best in Group | 21 | Y | Y |
| 20-Apr-2019 | Western Tiers Kennel Club (PM SHOW) (TAS) | Best in Group | 21 | Y | Y |
| 31-Aug-2019 | Ulverstone Kennel Club Inc (AM SHOW) (TAS) | Best in Group | 18 | Y | Y |
| 31-Aug-2019 | Ulverstone Kennel Club Inc (PM SHOW) (TAS) | R/Up in Group | 17 | Y | Y |
| 9-Nov-2019 | Westbury Agricultural Society Inc (TAS) | R/Up in Group | 24 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 178 | 178 | |||
