Results for Show Dog of the Year 2019
| Dog Name : | Aust Ch Hollywoof Eat My Shorts |
| Breed : | Pomeranian |
| Owned by : | Mr B & Mrs S Abraham |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1540
State Points : 1125
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 2 |
| State Competition (Top 30) | 0 | 2 | 1 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Gold Coast Canine Club (QLD) | Best in Group | 100 | Y | Y |
| 28-Apr-2019 | Sunshine Coast Kennel Club (QLD) | R/Up in Group | 64 | Y | Y |
| 19-May-2019 | Amenities Committee of Dogs Queensland (QLD) | R/Up in Group | 64 | Y | Y |
| 13-Jul-2019 | Samford & District Show Society (QLD) | R/Up in Show | 378 | Y | Y |
| 19-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Best in Group | 56 | Y | |
| 20-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Best in Show | 359 | Y | |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 1) (QLD) | R/Up in Show | 438 | Y | Y |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 2) (QLD) | R/Up in Group | 81 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1540 | 1125 | |||
