Results for Show Dog of the Year 2019
Bernese Mountain Dog
Aust Gr Ch Montreaux Charlie Brown
(Monique Dunne & Kerrin Balchin)
Results for Show Dog of the Year 2019
| Dog Name : | Aust Gr Ch Montreaux Charlie Brown |
| Breed : | Bernese Mountain Dog |
| Owned by : | Monique Dunne & Kerrin Balchin |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 2871
State Points : 2703
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 5 |
| State Competition (Top 30) | 1 | 2 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | R/Up in Group | 83 | Y | Y |
| 11-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Best in Group | 30 | Y | |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (PM SHOW) (VIC) | Best in Group | 107 | Y | Y |
| 17-Mar-2019 | Kerang & District Kennel Club Inc (VIC) | R/Up in Group | 30 | Y | Y |
| 24-Mar-2019 | Sovereign City Kennel Club Inc (VIC) | Best in Group | 72 | Y | Y |
| 29-Mar-2019 | Deniliquin & District Kennel Club (NSW) | R/Up in Group | 38 | Y | |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | R/Up in Group | 92 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | R/Up in Group | 90 | Y | Y |
| 4-May-2019 | Merbein Kennel Club (VIC) | Best in Group | 33 | Y | Y |
| 23-Jun-2019 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | R/Up in Show | 531 | Y | Y |
| 13-Aug-2019 | Tullamore Kennel Club (NSW) | R/Up in Group | 41 | Y | |
| 14-Aug-2019 | Trundle P & A Society (NSW) | Best in Group | 33 | Y | |
| 26-Aug-2019 | Parkes P A & H Association (NSW) | R/Up in Group | 26 | Y | |
| 29-Aug-2019 | East Gippsland Kennel Club Inc (VIC) | R/Up in Show | 430 | Y | Y |
| 30-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | R/Up in Group | 52 | Y | Y |
| 31-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | R/Up in Group | 61 | Y | Y |
| 26-Oct-2019 | Euroa A P & H Society Inc (VIC) | R/Up in Group | 43 | Y | Y |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Best in Show | 831 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | R/Up in Group | 126 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (PM Show) (VIC) | R/Up in Group | 122 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2871 | 2703 | |||
