Results for Show Dog of the Year 2019
| Dog Name : | Aust Sup Ch Karakush Mr Music |
| Breed : | Afghan Hound |
| Owned by : | D & N Willson / L & H Gibson |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 3702
State Points : 3702
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 5 | 3 | 6 |
| State Competition (Top 30) | 5 | 3 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | R/Up in Group | 99 | Y | Y |
| 22-Apr-2019 | Bundaberg Canine Club (QLD) | R/Up in Show | 582 | Y | Y |
| 4-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | R/Up in Group | 30 | Y | Y |
| 4-May-2019 | Capricorn Coast Kennel Club Inc (PM Show) (QLD) | R/Up in Group | 29 | Y | Y |
| 5-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | R/Up in Group | 29 | Y | Y |
| 29-May-2019 | Clermont Show Society (QLD) | Best in Show | 82 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Best in Group | 171 | Y | Y |
| 19-Jul-2019 | Advance Pacific International (CACIB Show) (QLD) | Best in Show | 520 | Y | Y |
| 20-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Best in Group | 94 | Y | Y |
| 20-Jul-2019 | Advance Pacific International (Show 2) (QLD) | Best in Show | 544 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 1) (QLD) | R/Up in Show | 563 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 2) (QLD) | R/Up in Group | 86 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (AM SHOW) (QLD) | Best in Group | 37 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (PM SHOW) (QLD) | Best in Show | 259 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 2) (QLD) | Best in Show | 219 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 1) (QLD) | R/Up in Group | 33 | Y | Y |
| 25-Aug-2019 | Rockhampton Kennel Club (QLD) | R/Up in Show | 218 | Y | Y |
| 31-Aug-2019 | Thuringowa City Kennel Club (Show 1) (QLD) | Best in Group | 23 | Y | Y |
| 1-Sep-2019 | Thuringowa City Kennel Club (QLD) | Best in Group | 23 | Y | Y |
| 2-Nov-2019 | Mackay Kennel Club Inc (SHOW 1) (QLD) | R/Up in Group | 20 | Y | Y |
| 2-Nov-2019 | Mackay Kennel Club Inc (SHOW 2) (QLD) | Best in Group | 19 | Y | Y |
| 3-Nov-2019 | Mackay Kennel Club Inc (QLD) | R/Up in Group | 22 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3702 | 3702 | |||
