Results for Show Dog of the Year 2019
| Dog Name : | Aust Sup Ch Fellhunters On The Scent |
| Breed : | Harrier |
| Owned by : | P & F Danaher |
| Competition State : | SA |
Points tally based on top 30 shows (points value)
National Points : 562
State Points : 562
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 4 |
| State Competition (Top 30) | 0 | 0 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 31-Mar-2019 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Best in Group | 38 | Y | Y |
| 20-Apr-2019 | Mount City & District Kennel Club Inc (AM SHOW) (SA) | R/Up in Group | 52 | Y | Y |
| 20-Apr-2019 | Mount City & District Kennel Club Inc (PM SHOW) (SA) | R/Up in Group | 52 | Y | Y |
| 22-Apr-2019 | Mount City & District Kennel Club Inc (SA) | Best in Group | 50 | Y | Y |
| 25-Apr-2019 | All Breeds Dog Club of SA Inc (SA) | Best in Group | 34 | Y | Y |
| 25-May-2019 | Southern Districts Kennel & Obedience Dog Club Inc (AM Show) (SA) | R/Up in Group | 21 | Y | Y |
| 25-May-2019 | Southern Districts Kennel & Obedience Dog Club Inc (PM Show) (SA) | R/Up in Group | 22 | Y | Y |
| 27-Jul-2019 | Marion Kennel Club Inc (SA) | R/Up in Group | 94 | Y | Y |
| 28-Jul-2019 | Marion Kennel Club Inc (SA) | R/Up in Group | 101 | Y | Y |
| 16-Aug-2019 | SA Poultry & Kennel Club Inc (SA) | Best in Group | 57 | Y | Y |
| 13-Dec-2019 | Canine Fanciers Kennel Club Inc (SA) | R/Up in Group | 41 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 562 | 562 | |||
