Results for Show Dog of the Year 2019
| Dog Name : | Aust Ch Amesen All Eyes On Me |
| Breed : | Lhasa Apso |
| Owned by : | R L Purches |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 407
State Points : 407
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 0 |
| State Competition (Top 30) | 0 | 0 | 0 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 17-Feb-2019 | Dogs NSW Complex Fundraising Committee (NSW) | R/Up in Group | 56 | Y | Y |
| 4-Aug-2019 | Campbelltown & Districts All Breeds Kennel Club (NSW) | R/Up in Group | 69 | Y | Y |
| 7-Sep-2019 | Dogs NSW Library & Archives Committee (NSW) | R/Up in Group | 39 | Y | Y |
| 22-Sep-2019 | Nowra District Kennel Club Inc (NSW) | R/Up in Group | 35 | Y | Y |
| 26-Oct-2019 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | R/Up in Group | 51 | Y | Y |
| 10-Nov-2019 | Dogs NSW Illawarra & South East Region (PM Show) (NSW) | R/Up in Group | 78 | Y | Y |
| 7-Dec-2019 | St George District Kennel Club (RED SHOW) (NSW) | R/Up in Group | 79 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 407 | 407 | |||
