Results for Show Dog of the Year 2019
American Staffordshire Terrier
Aust Ch Nikar This Deed Rocs (AI)
(Nicole Keedle)
Results for Show Dog of the Year 2019
| Dog Name : | Aust Ch Nikar This Deed Rocs (AI) |
| Breed : | American Staffordshire Terrier |
| Owned by : | Nicole Keedle |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 698
State Points : 698
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 2 | 6 |
| State Competition (Top 30) | 0 | 2 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 4-May-2019 | Mareeba & District Kennel Club (PM Show) (QLD) | Best in Group | 19 | Y | Y |
| 4-May-2019 | Cairns City Kennel Club Inc (AM Show) (QLD) | Best in Group | 19 | Y | Y |
| 5-May-2019 | Mareeba & District Kennel Club (PM Show) (QLD) | R/Up in Group | 19 | Y | Y |
| 18-May-2019 | Charters Towers Kennel Club (SHOW 1) (QLD) | Best in Group | 28 | Y | Y |
| 8-Jun-2019 | Tully & District Kennel Club (Show 1) (QLD) | R/Up in Group | 13 | Y | Y |
| 8-Jun-2019 | Atherton Tableland Kennel Club (Show 2) (QLD) | R/Up in Group | 13 | Y | Y |
| 30-Jun-2019 | Townsville Kennel Club (QLD) | R/Up in Group | 28 | Y | Y |
| 7-Jul-2019 | Malanda Show Society Inc (QLD) | R/Up in Show | 169 | Y | Y |
| 12-Jul-2019 | Innisfail & District Show Society Inc (QLD) | Best in Group | 25 | Y | Y |
| 13-Jul-2019 | Atherton Tableland Kennel Club (Show 1) (QLD) | Best in Group | 30 | Y | Y |
| 13-Jul-2019 | Atherton Tableland Kennel Club (Show 2) (QLD) | R/Up in Group | 28 | Y | Y |
| 14-Jul-2019 | Atherton Tableland Kennel Club (QLD) | R/Up in Group | 27 | Y | Y |
| 20-Jul-2019 | Cairns City Kennel Club (AM Show) (QLD) | R/Up in Group | 25 | Y | Y |
| 31-Aug-2019 | Thuringowa City Kennel Club (Show 1) (QLD) | R/Up in Group | 16 | Y | Y |
| 15-Sep-2019 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up in Group | 15 | Y | Y |
| 26-Oct-2019 | Innisfail Kennel Club (QLD) | R/Up in Group | 19 | Y | Y |
| 27-Oct-2019 | Innisfail Kennel Club (QLD) | R/Up in Show | 191 | Y | Y |
| 31-Dec-2019 | Atherton Tableland Kennel Club Inc (QLD) | Best in Group | 14 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 698 | 698 | |||
