Results for Show Dog of the Year 2019
Welsh Corgi (Pembroke)
Aust Gr Ch Coondarby Give Me Your Heart
(A L & B G Lewis)
Results for Show Dog of the Year 2019
| Dog Name : | Aust Gr Ch Coondarby Give Me Your Heart |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | A L & B G Lewis |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 1024
State Points : 1024
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 1 | 4 |
| State Competition (Top 30) | 0 | 1 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 10-Mar-2019 | Adelong P & A Show Inc (NSW) | R/Up in Group | 35 | Y | Y |
| 23-Mar-2019 | Dogs NSW Western Region (NSW) | R/Up in Group | 39 | Y | Y |
| 30-Mar-2019 | Cumnock Show Society Inc (NSW) | Best in Group | 33 | Y | Y |
| 6-Apr-2019 | Eugowra Kennel Club Inc (NSW) | Best in Group | 44 | Y | Y |
| 7-Apr-2019 | Eugowra Kennel Club Inc (NSW) | Best in Group | 41 | Y | Y |
| 11-May-2019 | Orange Show Society Inc (NSW) | R/Up in Show | 205 | Y | Y |
| 17-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | R/Up in Group | 71 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | R/Up in Group | 65 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 2) (NSW) | R/Up in Group | 32 | Y | Y |
| 23-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Best in Group | 78 | Y | Y |
| 3-Aug-2019 | Dubbo & District Kennel Club (NSW) | R/Up in Group | 50 | Y | Y |
| 4-Aug-2019 | Dubbo & District Kennel Club (NSW) | R/Up in Group | 52 | Y | Y |
| 3-Sep-2019 | West Wyalong Kennel Club (NSW) | R/Up in Group | 37 | Y | Y |
| 4-Sep-2019 | West Wyalong Show Society Inc (NSW) | R/Up in Group | 40 | Y | Y |
| 5-Sep-2019 | West Wyalong Kennel Club (NSW) | R/Up in Group | 43 | Y | Y |
| 28-Sep-2019 | Canowindra P A & H Association (NSW) | R/Up in Group | 39 | Y | Y |
| 13-Oct-2019 | Bethungra & Illabo District Kennel Club (NSW) | R/Up in Group | 36 | Y | Y |
| 18-Oct-2019 | Wellington Valley Kennel Club (NSW) | R/Up in Group | 38 | Y | Y |
| 19-Oct-2019 | Wellington Valley Kennel Club (NSW) | R/Up in Group | 46 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1024 | 1024 | |||
