Results for Show Dog of the Year 2019
| Dog Name : | Aust Ch Martinridge Turn Back The Tide |
| Breed : | Irish Setter |
| Owned by : | B Martin |
| Competition State : | SA |
Points tally based on top 30 shows (points value)
National Points : 2039
State Points : 2039
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 2 | 0 |
| State Competition (Top 30) | 2 | 2 | 0 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 22-Jun-2019 | Gawler Kennel Club Inc (AM SHOW) (SA) | Best in Show | 521 | Y | Y |
| 22-Jun-2019 | Gawler Kennel Club Inc (PM SHOW) (SA) | Best in Show | 504 | Y | Y |
| 23-Jun-2019 | Gawler Kennel Club Inc (SA) | R/Up in Show | 405 | Y | Y |
| 2-Nov-2019 | Labrador Retriever Club of SA Inc (All Breeds) (SA) | R/Up in Group | 73 | Y | Y |
| 29-Nov-2019 | All Breeds Dog Club of SA Inc (SA) | R/Up in Show | 441 | Y | Y |
| 30-Nov-2019 | All Breeds Dog Club of SA Inc (AM SHOW) (SA) | R/Up in Group | 95 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2039 | 2039 | |||
