Results for Show Dog of the Year 2019
| Dog Name : | Aust Ch Imidiwan Amali (Imp POL) |
| Breed : | Azawakh |
| Owned by : | Miss T Cox & Ms D Huon |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 2567
State Points : 2418
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 3 | 1 | 5 |
| State Competition (Top 30) | 2 | 1 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 20-Apr-2019 | Sighthound Association (NSW) | Best in Show | 149 | Y | |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | R/Up in Group | 98 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Best in Group | 91 | Y | Y |
| 26-May-2019 | Werribee Barwon Canine Club Inc (VIC) | R/Up in Group | 46 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Best in Group | 82 | Y | Y |
| 12-Oct-2019 | Ballarat Dog Club Inc (VIC) | R/Up in Group | 49 | Y | Y |
| 18-Oct-2019 | Royal Geelong A & P Society Inc (VIC) | Best in Group | 48 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Best in Show | 797 | Y | Y |
| 3-Nov-2019 | Hound Club of Victoria Inc (VIC) | R/Up in Show | 311 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Best in Group | 70 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | R/Up in Group | 92 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | R/Up in Group | 42 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Best in Group | 60 | Y | Y |
| 27-Dec-2019 | All Breeds Show (run by Toy Poodle Society of Vic) (VIC) | Best in Show | 632 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2567 | 2418 | |||
