Results for Show Dog of the Year 2019
| Dog Name : | Aust Ch Bravadobe U Snooze U Lose |
| Breed : | Dobermann |
| Owned by : | M & R Garstone |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 569
State Points : 569
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 1 | 6 |
| State Competition (Top 30) | 1 | 1 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 20-Apr-2019 | Ingham Kennel & Obedience Club Inc (AM Show) (QLD) | Best in Group | 25 | Y | Y |
| 20-Apr-2019 | Cloncurry & District Canine Club Inc (PM Show) (QLD) | Best in Group | 26 | Y | Y |
| 21-Apr-2019 | Ingham Kennel & Obedience Club Inc (PM Show) (QLD) | Best in Group | 26 | Y | Y |
| 4-May-2019 | Cairns City Kennel Club Inc (AM Show) (QLD) | Best in Show | 168 | Y | Y |
| 5-May-2019 | Cairns City Kennel Club Inc (AM Show) (QLD) | R/Up in Show | 166 | Y | Y |
| 6-May-2019 | Cairns City Kennel Club Inc (QLD) | Best in Group | 16 | Y | Y |
| 25-May-2019 | Sarina Kennel Club Inc (SHOW 2) (QLD) | R/Up in Group | 17 | Y | Y |
| 1-Jun-2019 | Bowen Kennel Club (SHOW 2) (QLD) | R/Up in Group | 22 | Y | Y |
| 2-Jun-2019 | Bowen Kennel Club (QLD) | R/Up in Group | 22 | Y | Y |
| 19-Jul-2019 | Cairns Show Association (QLD) | Best in Group | 20 | Y | Y |
| 21-Jul-2019 | Cairns City Kennel Club (QLD) | R/Up in Group | 18 | Y | Y |
| 11-Oct-2019 | Zone 2 Benefit Show (Show 2) (QLD) | Best in Group | 43 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 569 | 569 | |||
