Results for Breed Challenge 2019
Jack Russell Terrier
Aust Sup Ch Classicyds Busta Move
(J/ N & M Attridge)
Results for Breed Challenge 2019
| Dog Name : | Aust Sup Ch Classicyds Busta Move |
| Breed : | Jack Russell Terrier |
| Owned by : | J/ N & M Attridge |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 312 (Includes 33 Best of Breed wins from Top 40)
State Points : 267 (Includes 29 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2019 | Gold Coast Canine Club (QLD) | Dog Challenge | 8 | Y | Y |
| 27-Jan-2019 | Gold Coast Canine Club (QLD) | Dog Challenge | 8 | Y | Y |
| 1-Feb-2019 | Canine Health Committee of Dogs Queensland (QLD) | Best of Breed | 9 | Y | Y |
| 2-Feb-2019 | Amenities Committee of Dogs Queensland (QLD) | Best of Breed | 8 | Y | Y |
| 16-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Best of Breed | 6 | Y | Y |
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Best of Breed | 6 | Y | Y |
| 15-Mar-2019 | Tweed River Canine Club Inc (NSW) | Dog Challenge | 6 | Y | |
| 16-Mar-2019 | Tweed River Canine Club Inc (NSW) | Dog Challenge | 6 | Y | |
| 17-Mar-2019 | Tweed River Canine Club Inc (NSW) | Best of Breed | 8 | Y | |
| 23-Mar-2019 | Gladstone Kennel Club Inc (SHOW 1) (QLD) | Best of Breed | 10 | Y | Y |
| 23-Mar-2019 | Gladstone Kennel Club Inc (SHOW 2) (QLD) | Best of Breed | 10 | Y | Y |
| 24-Mar-2019 | Gladstone Kennel Club Inc (QLD) | Best of Breed | 10 | Y | Y |
| 5-Apr-2019 | Kilcoy P A & I Society (QLD) | Best of Breed | 8 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 7-Apr-2019 | Pine Rivers Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Dog Challenge | 6 | Y | Y |
| 14-Apr-2019 | Junior Kennel Club of Qld (QLD) | Best of Breed | 7 | Y | Y |
| 19-Apr-2019 | Bundaberg Canine Club (QLD) | Best of Breed | 10 | Y | Y |
| 20-Apr-2019 | Bundaberg Canine Club (AM SHOW) (QLD) | Dog Challenge | 7 | Y | Y |
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Best of Breed | 10 | Y | Y |
| 21-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Dog Challenge | 7 | Y | Y |
| 22-Apr-2019 | Bundaberg Canine Club (QLD) | Best of Breed | 9 | Y | Y |
| 10-May-2019 | Marburg & District A & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 11-May-2019 | Crows Nest A H & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 18-May-2019 | Blackbutt Show Society Inc (QLD) | Best of Breed | 6 | Y | Y |
| 19-May-2019 | Amenities Committee of Dogs Queensland (QLD) | Best of Breed | 8 | Y | Y |
| 24-May-2019 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 8-Jun-2019 | Ipswich Kennel Club (QLD) | Best of Breed | 10 | Y | Y |
| 10-Jun-2019 | Ipswich Kennel Club (QLD) | Best of Breed | 11 | Y | Y |
| 21-Jun-2019 | Kalbar Show Society (QLD) | Best of Breed | 6 | Y | Y |
| 22-Jun-2019 | Queensland Kennel Council (QLD) | Best of Breed | 8 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (AM Show) (QLD) | Best of Breed | 8 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (PM Show) (QLD) | Best of Breed | 8 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Best of Breed | 10 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 13-Jul-2019 | Samford & District Show Society (QLD) | Best of Breed | 6 | Y | Y |
| 19-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Best of Breed | 9 | Y | |
| 20-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Best of Breed | 8 | Y | |
| 21-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Best of Breed | 8 | Y | |
| 3-Aug-2019 | Pine Rivers A.H. & I. Association (QLD) | Best of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 312 | 267 | |||
