Results for Breed Challenge 2019
Cocker Spaniel
Aust Ch Macdolly CantGetNoSatisfaction
(Denise Burke)
Results for Breed Challenge 2019
| Dog Name : | Aust Ch Macdolly CantGetNoSatisfaction |
| Breed : | Cocker Spaniel |
| Owned by : | Denise Burke |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 151 (Includes 10 Best of Breed wins from Top 40)
State Points : 151 (Includes 10 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Dog Challenge | 10 | Y | Y |
| 4-May-2019 | Cairns City Kennel Club Inc (AM Show) (QLD) | Best of Breed | 10 | Y | Y |
| 5-May-2019 | Mareeba & District Kennel Club (PM Show) (QLD) | Best of Breed | 10 | Y | Y |
| 6-May-2019 | Cairns City Kennel Club Inc (QLD) | Dog Challenge | 6 | Y | Y |
| 25-May-2019 | Sarina Kennel Club Inc (SHOW 2) (QLD) | Dog Challenge | 8 | Y | Y |
| 26-May-2019 | Sarina Kennel Club Inc (QLD) | Best of Breed | 12 | Y | Y |
| 6-Jul-2019 | Ingham Kennel & Obedience Club Inc (QLD) | Dog Challenge | 9 | Y | Y |
| 7-Jul-2019 | Atherton Tableland Kennel Club (QLD) | Dog Challenge | 7 | Y | Y |
| 7-Jul-2019 | Malanda Show Society Inc (QLD) | Best of Breed | 10 | Y | Y |
| 12-Jul-2019 | Innisfail & District Show Society Inc (QLD) | Best of Breed | 8 | Y | Y |
| 19-Jul-2019 | Cairns Show Association (QLD) | Best of Breed | 9 | Y | Y |
| 20-Jul-2019 | Mareeba & District Kennel Club (PM Show) (QLD) | Best of Breed | 9 | Y | Y |
| 20-Jul-2019 | Cairns City Kennel Club (AM Show) (QLD) | Dog Challenge | 6 | Y | Y |
| 21-Jul-2019 | Cairns City Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 24-Aug-2019 | Tully and District Kennel Club (SHOW 1) (QLD) | Best of Breed | 11 | Y | Y |
| 24-Aug-2019 | Tully and District Kennel Club (SHOW 2) (QLD) | Best of Breed | 11 | Y | Y |
| 25-Aug-2019 | Tully & District Kennel Club (QLD) | Dog Challenge | 8 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 151 | 151 | |||
