Results for Neuter Competition 2019
| Dog Name : | Aust Ch Wilsonia What A Smashing Lass |
| Breed : | Shetland Sheepdog |
| Owned by : | Jan Gilbert |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 115
State Points : 115
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 6 |
| State Competition (Top 40) | 0 | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jun-2019 | Isis & District Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Jun-2019 | Isis & District Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Aug-2019 | Isis & District Canine Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Aug-2019 | Hervey Bay Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Aug-2019 | Isis & District Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 25-Aug-2019 | Rockhampton Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 7-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 8-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Oct-2019 | Proserpine Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 9 | Y | Y |
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 9 | Y | Y |
| 7-Oct-2019 | Proserpine Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
