Results for Neuter Competition 2019
| Dog Name : | Aust Neut Ch Shaneca Some Like It Hot |
| Breed : | Soft Coated Wheaten Terrier |
| Owned by : | D Sue |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 187
State Points : 187
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 7 | 3 | 1 |
| State Competition (Top 40) | 7 | 3 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Aug-2019 | Bunbury & Districts Dog Club of WA Inc (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Aug-2019 | Bunbury & Districts Dog Club of WA Inc (WA) | Neuter In Show | 24 | Y | Y |
| 31-Aug-2019 | Hills Kennel Club of WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Sep-2019 | Hills Kennel Club of WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Sep-2019 | Ladies Kennel Club of WA Inc (WA) | Neuter in Group | 7 | Y | Y |
| 8-Sep-2019 | Ladies Kennel Club of WA Inc (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Oct-2019 | WA Terrier Club (WA) | R/Up Neuter In Show | 6 | Y | Y |
| 26-Oct-2019 | Geraldton & Districts Kennel Club Inc (AM Show) (WA) | Neuter In Show | 17 | Y | Y |
| 26-Oct-2019 | Geraldton & Districts Kennel Club Inc (PM Show) (WA) | Neuter In Show | 17 | Y | Y |
| 27-Oct-2019 | Geraldton & Districts Kennel Club Inc (WA) | Neuter In Show | 14 | Y | Y |
| 2-Nov-2019 | All Breeds Dog Club of WA Inc (WA) | Neuter In Show | 19 | Y | Y |
| 3-Nov-2019 | All Breeds Dog Club of WA Inc (WA) | R/Up Neuter In Show | 6 | Y | Y |
| 15-Nov-2019 | Fundraiser Championship Show (WA) | R/Up Neuter In Show | 8 | Y | Y |
| 16-Nov-2019 | Building & Amenities Championship Show (WA) | Neuter In Show | 20 | Y | Y |
| 17-Nov-2019 | Building & Amenities Championship Show (WA) | Neuter In Show | 19 | Y | Y |
| 31-Dec-2019 | New Year Celebration Championship Show (WA) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 187 | 187 | |||
