Results for Neuter Competition 2019
| Dog Name : | Aust Ch Thunderspot Violets Are Blue |
| Breed : | Dalmatian |
| Owned by : | Melissa O'Brien |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 365
State Points : 268
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 8 | 15 |
| State Competition (Top 40) | 1 | 6 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Neuter In Show | 25 | Y | |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | R/Up Neuter In Show | 16 | Y | |
| 13-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | R/Up Neuter In Show | 13 | Y | |
| 9-Feb-2019 | Henty Show Society (NSW) | Neuter of Breed | 6 | Y | |
| 17-Feb-2019 | Gunning P A & I Society Inc (NSW) | Neuter in Group | 9 | Y | Y |
| 23-Feb-2019 | Rochester A & P Society Inc (VIC) | Neuter in Group | 9 | Y | |
| 2-Mar-2019 | Tumut Show Society (NSW) | Neuter of Breed | 6 | Y | |
| 8-Mar-2019 | Tallangatta A & P Society (VIC) | Neuter In Show | 25 | Y | |
| 10-Mar-2019 | Adelong P & A Show Inc (NSW) | R/Up Neuter In Show | 9 | Y | Y |
| 17-Mar-2019 | Tumbarumba Show Society (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Mar-2019 | Holbrook Show Society (NSW) | Neuter in Group | 10 | Y | Y |
| 29-Mar-2019 | Deniliquin & District Kennel Club (NSW) | R/Up Neuter In Show | 9 | Y | Y |
| 30-Mar-2019 | Deniliquin & District Kennel Club (NSW) | Neuter in Group | 10 | Y | Y |
| 13-Apr-2019 | Ovens Valley Canine Club Inc (VIC) | Neuter of Breed | 8 | Y | |
| 14-Apr-2019 | Ovens Valley Canine Club Inc (VIC) | Neuter of Breed | 8 | Y | |
| 20-Apr-2019 | Dalmatian Club of NSW Inc (NSW) | Neuter In Show | 9 | Y | Y |
| 4-May-2019 | Corowa & District Kennel Club (NSW) | R/Up Neuter In Show | 11 | Y | Y |
| 5-May-2019 | Albury & Border Kennel Club Inc (NSW) | Neuter in Group | 10 | Y | Y |
| 11-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | R/Up Neuter In Show | 10 | Y | Y |
| 12-May-2019 | Cootamundra All Breeds Kennel Club (AM SHOW) (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 12-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Neuter of Breed | 6 | Y | |
| 13-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 31-May-2019 | Murray Valley Kennel Club (NSW) | Neuter in Group | 10 | Y | Y |
| 2-Jun-2019 | Murray Valley Kennel Club (NSW) | Neuter in Group | 12 | Y | Y |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Neuter in Group | 8 | Y | Y |
| 23-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Neuter in Group | 7 | Y | Y |
| 22-Sep-2019 | Lockhart Show Society (NSW) | Neuter in Group | 6 | Y | Y |
| 28-Sep-2019 | Temora Show Society Inc (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Oct-2019 | Yarrawonga A & P Society Inc (VIC) | R/Up Neuter in Group | 7 | Y | |
| 5-Oct-2019 | Culcairn P A H & I Society (NSW) | Neuter in Group | 8 | Y | Y |
| 6-Oct-2019 | Corowa & District Kennel Club (NSW) | R/Up Neuter In Show | 6 | Y | Y |
| 7-Oct-2019 | Walbundrie Show Society Inc (NSW) | R/Up Neuter In Show | 7 | Y | Y |
| 19-Oct-2019 | The Rock Show Society Inc (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Oct-2019 | Numurkah A & P Association Inc (VIC) | R/Up Neuter in Group | 6 | Y | |
| 3-Nov-2019 | Albury & Border Kennel Club Inc (NSW) | Neuter in Group | 9 | Y | Y |
| 8-Nov-2019 | Far South East Kennel Club (AM Show) (NSW) | Neuter in Group | 11 | Y | Y |
| 8-Nov-2019 | Dogs NSW Illawarra & South East Region (PM Show) (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Nov-2019 | Dogs NSW Illawarra & South East Region (PM Show) (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Nov-2019 | Far South East Kennel Club (AM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 10-Nov-2019 | Dogs NSW Illawarra & South East Region (PM Show) (NSW) | R/Up Neuter in Group | 7 | Y | Y |
| 29-Nov-2019 | Cooma & District Kennel & Obedience Club (NSW) | R/Up Neuter in Group | 6 | Y | |
| 30-Nov-2019 | Cooma & District Kennel & Obedience Club (NSW) | Neuter of Breed | 6 | Y | |
| 1-Dec-2019 | Cooma & District Kennel & Obedience Club (NSW) | Neuter of Breed | 6 | Y | |
| 13-Dec-2019 | ACT Ladies Kennel Club (AM) (ACT) | R/Up Neuter in Group | 6 | ||
| 13-Dec-2019 | Canberra All Breeds Kennel Club (PM) (ACT) | Neuter in Group | 7 | Y | |
| 14-Dec-2019 | ACT Ladies Kennel Club (AM) (ACT) | R/Up Neuter in Group | 7 | Y | |
| 14-Dec-2019 | Canberra All Breeds Kennel Club (PM) (ACT) | Neuter in Group | 8 | Y | |
| Pointscore totals based on top 40 shows (points value) | 365 | 268 | |||
