Results for Neuter Competition 2019
| Dog Name : | Aust Ch Hydale Prima Donna |
| Breed : | Whippet |
| Owned by : | Allen Anderson |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 104
State Points : 104
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 2 |
| State Competition (Top 40) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Feb-2019 | Naracoorte Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 23-Feb-2019 | Naracoorte Kennel Club Inc (AM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 23-Feb-2019 | Naracoorte Kennel Club Inc (PM Show) (SA) | Neuter in Group | 9 | Y | Y |
| 24-Feb-2019 | Naracoorte Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Oct-2019 | Adelaide Hills Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 5-Oct-2019 | Adelaide Hills Kennel Club Inc (SA) | R/Up Neuter in Group | 8 | Y | Y |
| 7-Oct-2019 | Adelaide Hills Kennel Club Inc (SA) | Neuter in Group | 9 | Y | Y |
| 25-Oct-2019 | Mount City & District Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Oct-2019 | Mount Gambier A & H Society Inc (AM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 26-Oct-2019 | Mount City & District Kennel Club Inc (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 27-Oct-2019 | Mount City & District Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 20-Dec-2019 | Australian Dog Show Scene Pty Ltd (NEUTERED ONLY SHOW) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Dec-2019 | Australian Dog Show Scene Pty Ltd (SHOW 2) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Dec-2019 | Australian Dog Show Scene Pty Ltd (NEUTERED ONLY SHOW) (SA) | Neuter of Breed | 6 | Y | Y |
| 22-Dec-2019 | Australian Dog Show Scene Pty Ltd (SHOW 1) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 22-Dec-2019 | Australian Dog Show Scene Pty Ltd (NEUTERED ONLY SHOW) (SA) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 104 | 104 | |||
