Results for Neuter Competition 2019
| Dog Name : | Neut Gr Ch Branbern Dark Piccolo CD RA |
| Breed : | Bernese Mountain Dog |
| Owned by : | Barbara & Michael Whitwell |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 237
State Points : 188
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 9 | 4 | 4 |
| State Competition (Top 40) | 7 | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Gold Coast Canine Club (QLD) | Neuter in Group | 7 | Y | Y |
| 1-Feb-2019 | Canine Health Committee of Dogs Queensland (QLD) | Neuter in Group | 6 | Y | Y |
| 8-Feb-2019 | Allora Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 16-Feb-2019 | Clifton Show Society Inc (QLD) | Neuter In Show | 17 | Y | Y |
| 15-Mar-2019 | Tweed River Canine Club Inc (NSW) | Neuter In Show | 18 | Y | |
| 16-Mar-2019 | Tweed River Canine Club Inc (NSW) | R/Up Neuter In Show | 7 | Y | |
| 17-Mar-2019 | Tweed River Canine Club Inc (NSW) | Neuter in Group | 6 | Y | |
| 5-Apr-2019 | Kilcoy P A & I Society (QLD) | Neuter In Show | 24 | Y | Y |
| 21-Jun-2019 | Kalbar Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Jun-2019 | Rosewood A & H Association Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 20-Jul-2019 | Bernese Mountain Dog Club of NSW (NSW) | Neuter In Show | 10 | Y | |
| 27-Jul-2019 | Gladstone Kennel Club (AM SHOW) (QLD) | Neuter In Show | 15 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (PM SHOW) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 28-Jul-2019 | Gladstone Kennel Club (QLD) | Neuter In Show | 13 | Y | Y |
| 3-Aug-2019 | Isis & District Canine Club (Show 1) (QLD) | Neuter In Show | 17 | Y | Y |
| 3-Aug-2019 | Hervey Bay Kennel Club (Show 2) (QLD) | Neuter In Show | 17 | Y | Y |
| 4-Aug-2019 | Isis & District Canine Club (QLD) | Neuter In Show | 17 | Y | Y |
| 17-Aug-2019 | Royal Queensland Show (QLD) | Neuter of Breed | 7 | Y | Y |
| 18-Aug-2019 | Gundog & Heavy Breeds QLD (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Sep-2019 | Bernese Mountain Dog Club of SA Inc (SA) | Neuter of Breed | 8 | Y | |
| Pointscore totals based on top 40 shows (points value) | 237 | 188 | |||
