Results for Neuter Competition 2019
| Dog Name : | Aust Gr & Neut Ch Beadale Tell No Tales |
| Breed : | Schipperke |
| Owned by : | Ms Rochelle Manderson |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 144
State Points : 138
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 2 | 5 |
| State Competition (Top 40) | 1 | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 9-Feb-2019 | Henty Show Society (NSW) | R/Up Neuter In Show | 6 | Y | |
| 17-Feb-2019 | Twilight Canine Country Club Inc (Neuter Championship Show) (VIC) | Neuter in Group | 18 | Y | Y |
| 12-May-2019 | Shepparton & District Kennel Club Inc (VIC) | R/Up Neuter In Show | 12 | Y | Y |
| 19-May-2019 | Euroa Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 21-Sep-2019 | Schipperke Club of Victoria Inc (VIC) | Neuter In Show | 8 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 23-Oct-2019 | Numurkah A & P Association Inc (VIC) | Neuter in Group | 10 | Y | Y |
| 3-Nov-2019 | Non-Sporting Dog Club of Victoria Inc (VIC) | Neuter of Breed | 7 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Neuter in Group | 9 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Neuter in Group | 9 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | R/Up Neuter in Group | 7 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | R/Up Neuter in Group | 8 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Neuter in Group | 8 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 31-Dec-2019 | Dogs Victoria Amenities Show (postponed from 30th Dec) (VIC) | Neuter of Breed | 6 | Y | Y |
| 31-Dec-2019 | Dogs Victoria New Years Eve Show (VIC) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 144 | 138 | |||
