Results for Neuter Competition 2019
| Dog Name : | Aust & Neut Ch Caleebra Armani Acqua RA JC |
| Breed : | Finnish Lapphund |
| Owned by : | J Johnson |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 201
State Points : 95
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 1 | 3 |
| State Competition (Top 40) | 0 | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | R/Up Neuter in Group | 6 | Y | |
| 13-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Neuter of Breed | 6 | Y | |
| 27-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 27-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | R/Up Neuter in Group | 7 | Y | Y |
| 28-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Feb-2019 | Crookwell A P & H Society Inc (NSW) | Neuter In Show | 19 | Y | |
| 16-Feb-2019 | Gundagai P & A Society (NSW) | R/Up Neuter in Group | 6 | Y | |
| 17-Feb-2019 | Gunning P A & I Society Inc (NSW) | R/Up Neuter in Group | 6 | Y | |
| 2-Mar-2019 | Braidwood Show Society (NSW) | Neuter of Breed | 6 | Y | |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (AM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 17-Mar-2019 | Tumbarumba Show Society (NSW) | Neuter In Show | 20 | Y | |
| 24-Mar-2019 | Holbrook Show Society (NSW) | R/Up Neuter in Group | 6 | Y | |
| 30-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 31-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | R/Up Neuter In Show | 10 | Y | Y |
| 31-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 26-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 11-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | R/Up Neuter in Group | 6 | Y | |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Neuter in Group | 6 | Y | |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Neuter in Group | 6 | Y | |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Neuter in Group | 6 | Y | |
| 8-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 10-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | R/Up Neuter in Group | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 201 | 95 | |||
