Results for Neuter Competition 2019
Dachshund (Miniature Wire Haired)
Aust & Neut Ch Agwyr Accentuate The Positive
(D G Hoyle)
Results for Neuter Competition 2019
| Dog Name : | Aust & Neut Ch Agwyr Accentuate The Positive |
| Breed : | Dachshund (Miniature Wire Haired) |
| Owned by : | D G Hoyle |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 292
State Points : 289
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 2 | 15 |
| State Competition (Top 40) | 2 | 1 | 15 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Gold Coast Canine Club (QLD) | Neuter of Breed | 6 | ||
| 26-Jan-2019 | Gold Coast Canine Club (QLD) | Neuter of Breed | 6 | ||
| 27-Jan-2019 | Gold Coast Canine Club (QLD) | Neuter of Breed | 6 | ||
| 1-Feb-2019 | Canine Health Committee of Dogs Queensland (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 2-Feb-2019 | Amenities Committee of Dogs Queensland (QLD) | Neuter of Breed | 6 | ||
| 15-Feb-2019 | Armidale All Breeds Kennel Club (NSW) | Neuter of Breed | 6 | ||
| 16-Feb-2019 | Armidale All Breeds Kennel Club (NSW) | R/Up Neuter in Group | 6 | Y | |
| 17-Feb-2019 | Armidale All Breeds Kennel Club (NSW) | R/Up Neuter in Group | 6 | Y | |
| 2-Mar-2019 | Gundog & Heavy Breeds Club of Qld (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Mar-2019 | Burnett Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 16-Mar-2019 | Murgon Show Society (QLD) | Neuter of Breed | 6 | ||
| 17-Mar-2019 | Burnett Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 23-Mar-2019 | Gladstone Kennel Club Inc (SHOW 2) (QLD) | Neuter of Breed | 6 | ||
| 23-Mar-2019 | Gladstone Kennel Club Inc (SHOW 1) (QLD) | Neuter in Group | 10 | Y | Y |
| 24-Mar-2019 | Gladstone Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 5-Apr-2019 | Kilcoy P A & I Society (QLD) | Neuter in Group | 7 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Neuter of Breed | 6 | ||
| 14-Apr-2019 | Junior Kennel Club of Qld (QLD) | Neuter of Breed | 6 | ||
| 19-Apr-2019 | Bundaberg Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Apr-2019 | Bundaberg Canine Club (AM SHOW) (QLD) | Neuter of Breed | 6 | ||
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Neuter of Breed | 6 | ||
| 21-Apr-2019 | Bundaberg Canine Club (AM SHOW) (QLD) | Neuter of Breed | 6 | ||
| 21-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Neuter of Breed | 6 | ||
| 22-Apr-2019 | Bundaberg Canine Club (QLD) | Neuter of Breed | 6 | ||
| 25-Apr-2019 | Anzac Day Show (QLD) | Neuter of Breed | 6 | ||
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 27-Apr-2019 | Sunshine Coast Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 4-May-2019 | Western Suburbs Kennel Club (QLD) | Neuter in Group | 11 | Y | Y |
| 5-May-2019 | Western Suburbs Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-May-2019 | Western Suburbs Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 10-May-2019 | Marburg & District A & I Association (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 11-May-2019 | Brisbane Valley Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 12-May-2019 | Brisbane Valley Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 15-May-2019 | Ipswich Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-May-2019 | Amenities Committee of Dogs Queensland (QLD) | Neuter in Group | 8 | Y | Y |
| 25-May-2019 | Esk P A & I Association (QLD) | Neuter of Breed | 6 | ||
| 31-May-2019 | Boonah Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Neuter of Breed | 6 | ||
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Neuter of Breed | 6 | ||
| 2-Jun-2019 | Lockyer Valley Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 8-Jun-2019 | Ipswich Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 8-Jun-2019 | Dachshund Club of Queensland Inc (QLD) | Neuter of Breed | 6 | ||
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Neuter of Breed | 6 | ||
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Neuter of Breed | 6 | ||
| 10-Jun-2019 | Ipswich Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 14-Jun-2019 | Lowood Show Society (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 21-Jun-2019 | Kalbar Show Society (QLD) | Neuter of Breed | 6 | ||
| 22-Jun-2019 | Queensland Kennel Council (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (PM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Jun-2019 | Townsville Kennel Club (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 29-Jun-2019 | Townsville Kennel Club (Show 2) (QLD) | Neuter In Show | 13 | Y | Y |
| 30-Jun-2019 | Townsville Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 6-Jul-2019 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 12-Jul-2019 | Beenleigh Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Jul-2019 | Beenleigh Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 14-Jul-2019 | Beenleigh Kennel Club Inc (SHOW 1) (QLD) | Neuter In Show | 25 | Y | Y |
| 14-Jul-2019 | Beenleigh Kennel Club Inc (SHOW 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 19-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Neuter of Breed | 6 | ||
| 20-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 20-Jul-2019 | Advance Pacific International (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Jul-2019 | Ladies Kennel Association of Queensland (SHOW 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Jul-2019 | Ladies Kennel Association of Queensland (SHOW 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Jul-2019 | Ladies Kennel Association of Queensland (QLD) | R/Up Neuter in Group | 6 | Y | |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 17-Aug-2019 | Royal Queensland Show (QLD) | R/Up Neuter in Group | 6 | Y | |
| 18-Aug-2019 | Gundog & Heavy Breeds QLD (QLD) | Neuter of Breed | 6 | ||
| 25-Aug-2019 | All Dogs Sports Spectacular (QLD) | Neuter of Breed | 6 | ||
| 30-Aug-2019 | Burnett Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 31-Aug-2019 | Wondai A P & I Society (QLD) | Neuter of Breed | 6 | ||
| 1-Sep-2019 | Burnett Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 8-Sep-2019 | Redcliffe Peninsula Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 8-Sep-2019 | Pine Rivers Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 14-Sep-2019 | Beenleigh Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 21-Sep-2019 | Nimbin A & I Society Inc (NSW) | R/Up Neuter In Show | 9 | Y | |
| 4-Oct-2019 | Proserpine Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | ||
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 7-Oct-2019 | Proserpine Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 11-Oct-2019 | Zone 2 Benefit Show (Show 1) (QLD) | R/Up Neuter in Group | 6 | ||
| 11-Oct-2019 | Zone 2 Benefit Show (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 13-Oct-2019 | Sarina Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 20-Oct-2019 | Dog of the Year Support Show (QLD) | Neuter of Breed | 6 | ||
| 2-Nov-2019 | Maryborough Kennel Club Inc. (QLD) | Neuter of Breed | 6 | ||
| 3-Nov-2019 | Maryborough Kennel Club Inc. (QLD) | Neuter of Breed | 6 | ||
| 5-Nov-2019 | Maree Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 23-Nov-2019 | Dogs QLD Bush Fire Charity Show (QLD) | Neuter of Breed | 6 | ||
| 29-Nov-2019 | Northern Classic Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 30-Nov-2019 | Northern Classic Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 6-Dec-2019 | Maree Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 7-Dec-2019 | Maree Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 27-Dec-2019 | Festive Fiesta (QLD) | Neuter of Breed | 6 | ||
| 28-Dec-2019 | Festive Fiesta (QLD) | Neuter of Breed | 6 | ||
| 29-Dec-2019 | Festive Fiesta (QLD) | Neuter of Breed | 6 | ||
| 30-Dec-2019 | Festive Fiesta (QLD) | Neuter of Breed | 6 | ||
| 31-Dec-2019 | Festive Fiesta (QLD) | Neuter of Breed | 6 | ||
| Pointscore totals based on top 40 shows (points value) | 292 | 289 | |||
