Results for Neuter Competition 2019
| Dog Name : | Neut Ch Atenta Tina Sparkles |
| Breed : | Tenterfield Terrier |
| Owned by : | Desley Draper |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 245
State Points : 245
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 1 | 8 |
| State Competition (Top 40) | 0 | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Feb-2019 | Canine Health Committee of Dogs Queensland (QLD) | Neuter of Breed | 6 | Y | Y |
| 2-Feb-2019 | Amenities Committee of Dogs Queensland (QLD) | Neuter of Breed | 7 | Y | Y |
| 2-Mar-2019 | Gundog & Heavy Breeds Club of Qld (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 24-Mar-2019 | Caboolture Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Neuter in Group | 7 | Y | Y |
| 14-Apr-2019 | Junior Kennel Club of Qld (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Apr-2019 | Anzac Day Show (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-May-2019 | Western Suburbs Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-May-2019 | Western Suburbs Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 19-May-2019 | Amenities Committee of Dogs Queensland (QLD) | Neuter in Group | 7 | Y | Y |
| 31-May-2019 | Boonah Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 10-Jun-2019 | Ipswich Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 21-Jun-2019 | Kalbar Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (AM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Jul-2019 | Beenleigh Kennel Club Inc (SHOW 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Jul-2019 | Beenleigh Kennel Club Inc (SHOW 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 20-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 20-Jul-2019 | Advance Pacific International (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 27-Jul-2019 | Ladies Kennel Association of Queensland (SHOW 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Aug-2019 | Royal Queensland Show (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Aug-2019 | Sporting Terrier Club of Queensland (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 25-Aug-2019 | All Dogs Sports Spectacular (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Sep-2019 | Beaudesert Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 14-Sep-2019 | Beenleigh Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 6-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-Nov-2019 | Maree Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Nov-2019 | Dogs QLD Bush Fire Charity Show (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Nov-2019 | Northern Classic Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Dec-2019 | Maree Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Dec-2019 | Festive Fiesta (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Dec-2019 | Festive Fiesta (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 245 | 245 | |||
