Results for Neuter Competition 2019
| Dog Name : | Aust Ch Neut Ch Wazzat Fumar |
| Breed : | Xoloitzcuintle (Standard) |
| Owned by : | L Lancaster & J Dinis |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 124
State Points : 94
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 1 |
| State Competition (Top 40) | 0 | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | Neuter of Breed | 6 | Y | Y |
| 4-Jan-2019 | Central Gippsland Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 5-Jan-2019 | Central Gippsland Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 11-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 13-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 25-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 27-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | R/Up Neuter in Group | 6 | Y | |
| 27-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Neuter of Breed | 6 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | R/Up Neuter in Group | 6 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | R/Up Neuter in Group | 6 | Y | |
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 17-Feb-2019 | Twilight Canine Country Club Inc (Neuter Championship Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 2-Mar-2019 | Tumut Show Society (NSW) | R/Up Neuter in Group | 6 | Y | |
| 15-Mar-2019 | Cohuna & District Kennel Club Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Mar-2019 | Cohuna A P & H Society Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 17-Mar-2019 | Kerang & District Kennel Club Inc (VIC) | Neuter in Group | 10 | Y | Y |
| 6-Apr-2019 | Bulla Amenities Show (VIC) | Neuter of Breed | 6 | Y | Y |
| 7-Apr-2019 | Bulla Amenities Show (VIC) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 124 | 94 | |||
