Results for Neuter Competition 2019
Pomeranian
Aust Ch Dreamforever Chocolate Kisses
(Penny Driver)
Results for Neuter Competition 2019
| Dog Name : | Aust Ch Dreamforever Chocolate Kisses |
| Breed : | Pomeranian |
| Owned by : | Penny Driver |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 97
State Points : 97
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 2 |
| State Competition (Top 40) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jun-2019 | Isis & District Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 16-Jun-2019 | Isis & District Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-Jun-2019 | Mt Larcom & District Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (AM SHOW) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (PM SHOW) (QLD) | Neuter in Group | 7 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (AM SHOW) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (PM SHOW) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Aug-2019 | Isis & District Canine Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 3-Aug-2019 | Hervey Bay Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Aug-2019 | Isis & District Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Sep-2019 | Nanango Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 12-Oct-2019 | Hervey Bay Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 12-Oct-2019 | Hervey Bay Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Oct-2019 | Hervey Bay Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Nov-2019 | Maryborough Kennel Club Inc. (QLD) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 97 | 97 | |||
