Results for Neuter Competition 2019
| Dog Name : | Aust Ch Neut Ch Ricochez Gerwyn Saffir (AI) |
| Breed : | Welsh Springer Spaniel |
| Owned by : | Rachael Arnott |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 219
State Points : 198
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 3 | 10 |
| State Competition (Top 40) | 0 | 2 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Mar-2019 | Tweed River Canine Club Inc (NSW) | R/Up Neuter in Group | 6 | Y | |
| 23-Mar-2019 | Beaudesert Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 30-Mar-2019 | Royal Agricultural Society Qld Toowoomba (QLD) | Neuter of Breed | 6 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Apr-2019 | Anzac Day Show (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 27-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 28-Apr-2019 | Sunshine Coast Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-May-2019 | Western Suburbs Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-May-2019 | Western Suburbs Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 31-May-2019 | Boonah Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 7-Jun-2019 | Toogoolawah Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Jun-2019 | Woodford A P & I Association Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 28-Jun-2019 | Rosewood A & H Association Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 12-Jul-2019 | Beenleigh Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Jul-2019 | Advance Pacific International (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Neuter in Group | 9 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 2) (QLD) | Neuter in Group | 9 | Y | Y |
| 14-Sep-2019 | Allora Kennel Club Inc (SHOW 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 15-Sep-2019 | Allora Kennel Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 21-Sep-2019 | Sporting Spaniel Club of Queensland (BLUE SHOW) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 27-Sep-2019 | Kyogle & District Kennel Club Inc (NSW) | Neuter in Group | 7 | Y | |
| 29-Sep-2019 | Kyogle & District Kennel Cub Inc (NSW) | Neuter in Group | 8 | Y | |
| 4-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 6-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (Show 1) (QLD) | Neuter in Group | 9 | Y | Y |
| 6-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 29-Nov-2019 | Northern Classic Kennel Club (QLD) | Neuter in Group | 12 | Y | Y |
| 27-Dec-2019 | Festive Fiesta (QLD) | Neuter of Breed | 6 | Y | Y |
| 28-Dec-2019 | Festive Fiesta (QLD) | Neuter of Breed | 7 | Y | Y |
| 31-Dec-2019 | Festive Fiesta (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 219 | 198 | |||
